sections
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sections [2023/11/15 13:52] – laura | sections [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 23: | Line 23: | ||
Lifelines __always asigns a primary section and subsection to a variable__, but may asign a second, alternative (sub)section to facilitate the findability of the variable in the online data catalogue. | Lifelines __always asigns a primary section and subsection to a variable__, but may asign a second, alternative (sub)section to facilitate the findability of the variable in the online data catalogue. | ||
\\ | \\ | ||
- | ==== Default variables ==== | + | ===== Default variables |
Some Lifelines variables are provided by default in every issued dataset. As a result, these variables are not visible in the data-catalogue. An overview of the default variables can be found [[default_variables|here]]. | Some Lifelines variables are provided by default in every issued dataset. As a result, these variables are not visible in the data-catalogue. An overview of the default variables can be found [[default_variables|here]]. | ||
\\ | \\ | ||
Line 29: | Line 29: | ||
Note that we may occasionally change a variable name, if there is a valid reason to do so (i.e. the original name is deemed confusing, too informal, unexpected, inconsistent, | Note that we may occasionally change a variable name, if there is a valid reason to do so (i.e. the original name is deemed confusing, too informal, unexpected, inconsistent, | ||
+ | \\ | ||
+ | ===== Unfixable variables ===== | ||
+ | Seldomly, we find variables that contain mistakes or inconsistencies. Most of the time these mistakes or inconsistencies will be corrected, but not always. You may find a full list of unfixable variables following this link: [[unfixable variables]]. |
sections.1700056372.txt.gz · Last modified: (external edit)