self-management_smas
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| self-management_smas [2019/10/03 14:45] – trynke | self-management_smas [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Self-Management (SMAS) ====== | ====== Self-Management (SMAS) ====== | ||
| - | | **Questions English** | + | The Self-Management Ability Scale (SMAS-30) is an instrument aimed to measure the self-management skills of elderly people ([[sections|section]]: |
| - | | How often do you take the initiative to contact the people you care about? | + | |
| - | | How often do you take the initiative to have fun contacts with other people? | + | ===== Background ===== |
| - | | How often do you take the initiative to actively engage in something? | + | |
| - | | How often are you engaged in making your house or room as comfortable as possible for yourself (for example by cleaning up or by creating a cosy atmosphere)? | + | The first version of the SMAS-30 was originally developed in Dutch, with the aim to determine whether self-management courses for Dutch elderly people actually result in an improvement of self-management skills. In the second version, which was implemented in Lifelines, some questions were rephrased. |
| - | | Do you ever try to be good at something? | + | The SMAS-30 measures six self-management skills, resulting in subscores per skill as well as a total sum score. The six skills are based on the theory of the self-management of well-being ((Steverink et al (2005). How to understand and improve older people’s self-management of wellbeing. European journal of aging 2(4): |
| - | | Are you good at something? | + | - Taking the initiative (active-motivational ability), Q1-5 |
| - | | Do you succeed in finding enjoyable activities? | + | - Self-efficacy beliefs (cognitive ability), Q6-10 |
| - | | Do you succeed in letting others know that you care about them? | Lukt het u om anderen te laten merken dat u om hen geeft? | + | - Investment behaviour (active-motivational ability), Q11-15 |
| - | | Do you succeed in taking good care of yourself? | + | - A positive frame of mind (cognitive ability), Q16-20 |
| - | | Do you succeed in having fun contacts with other people? | + | - Multifunctionality or resources (resource-combining ability), Q21-25 |
| - | | Do you sometimes make a small gesture in order to maintain good contact with your acquaintances (for example making a phone call or sending a postcard)? | + | - Variety in resources (resource-combining ability), Q26-30 |
| - | | Do you make sure you have enough regular activities (such as a hobby) so that you remain active? | + | |
| - | | Do you spend time and effort to maintain a good contact with the people you care about? | + | ===== Scoring ===== |
| - | | Do you keep engaging in the things you are good at, so that you remain (very) good at them? | Blijft u bezig met de dingen waar u goed in bent, zodat u er ook (heel) goed in blijft? | + | |
| - | | Do you make sure you exercise enough to stay fit longer? | + | The SMAS-30/v2 comprises of 30 questions that refer to daily life activities. Things people do, hobby’s, contacts with other people, family, exercise, etcetera. Participants are intstructed to think of their own general life in the past three months, and to choose the most fitting response on a 5 or 6-point [[https:// |
| - | | Do you expect that, in the future, you will continue to be able to take care of yourself? | + | * Q1-5, Q11-15, and Q20-25: [1] never; [2] rarely; [3] sometimes; [4] regularly; [5] often; [6] very often |
| - | | Do you expect that, in the future, you will engage in pleasant activities? | + | * Q6-10: 1] definitely not; [2] I don’t think so; [3] sometimes yes; sometimes no; [4] I think so; [5] definitely yes |
| - | | Do you expect that, in the future, you will have family or friends around you? | Verwacht u dat u, in de toekomst, familie of vrienden om u heen zult hebben? | + | * Q16-20: [1] No!; [2] No; [3] More or less; [4] Yes, [5] Yes! |
| - | | Do you expect that, in the future, you can be of meaning to others? | + | * Q26-30: [1] none; [2] one; [3] two; [4] three or four; [5] fice or six; [6] more than six |
| - | | Do you expect that, in the future, you will have sufficient pleasant social contacts with others? | + | |
| - | | Could you indicate to what extent the following statement applies to you? I do the activities that I find pleasurable together with others. | + | A score for each self-management skill, and a total score for general self-management abilities, can be obtained as follows: |
| - | | Could you indicate to what extent the following statement applies to you? Others benefit from the things I do for fun. | Anderen hebben baat bij de dingen die ik doe voor mijn plezier. | + | * Convert each answer on a 6-point Likert scale to a 0-5 score, and each answer on a 5-point Likert scale to a 0-4 score. |
| - | | Could you indicate to what extent the following statement applies to you? I engage in my hobbies together with other people. | + | * Multiply the scores on 6-point Likert scale items by 4, and scores on 5-point Likert scale items by 5, to get a 0-20 score on each item. |
| - | | Could you indicate to what extent the following statement applies to you? I do fun things with people from the neighborhood. | + | * Calculate the average of the 5 scores per skill – note that no more than 1 score per skill may be missing – and multiply the outcome by 5 to get a subscore between 0-100 for each of the six self-management skills. |
| - | | Could you indicate to what extent the following statement applies to you? I sometimes help people in the neighborhood with something. | + | * The total self-management score is the average of the six subscores. |
| - | | How many hobbies or regular activities do you have? | Hoeveel hobby’s of vaste bezigheden heeft u? | SMAS26 | + | * The results can be used to describe any or total self-management skills in a cohort, to evaluate changes over time, or to assess the effectivity of an event or an intervention. |
| - | | Do you have several ways to relax when this is needed? | + | |
| - | | Are there things you are good at? | Zijn er dingen waar u goed in bent? | SMAS28 | + | ===== Permission ===== |
| - | | With how many people (family members and others) do you have a confidential relationship? | + | |
| - | | At how many occasions do you have enjoyable contacts with other people (for example while shopping, or at an association)? | + | The instrument can be used free of charge via [[http:// |
| + | |||
| + | ===== Variables ====== | ||
| + | |||
| + | | **Questions English** | ||
| + | | How often do you take the initiative to contact the people you care about? | ||
| + | | How often do you take the initiative to have fun contacts with other people? | ||
| + | | How often do you take the initiative to actively engage in something? | ||
| + | | How often are you engaged in making your house or room as comfortable as possible for yourself (for example by cleaning up or by creating a cosy atmosphere)? | ||
| + | | Do you ever try to be good at something? | ||
| + | | Are you good at something? | ||
| + | | Do you succeed in finding enjoyable activities? | ||
| + | | Do you succeed in letting others know that you care about them? | Lukt het u om anderen te laten merken dat u om hen geeft? | ||
| + | | Do you succeed in taking good care of yourself? | ||
| + | | Do you succeed in having fun contacts with other people? | ||
| + | | Do you sometimes make a small gesture in order to maintain good contact with your acquaintances (for example making a phone call or sending a postcard)? | ||
| + | | Do you make sure you have enough regular activities (such as a hobby) so that you remain active? | ||
| + | | Do you spend time and effort to maintain a good contact with the people you care about? | ||
| + | | Do you keep engaging in the things you are good at, so that you remain (very) good at them? | Blijft u bezig met de dingen waar u goed in bent, zodat u er ook (heel) goed in blijft? | ||
| + | | Do you make sure you exercise enough to stay fit longer? | ||
| + | | Do you expect that, in the future, you will continue to be able to take care of yourself? | ||
| + | | Do you expect that, in the future, you will engage in pleasant activities? | ||
| + | | Do you expect that, in the future, you will have family or friends around you? | Verwacht u dat u, in de toekomst, familie of vrienden om u heen zult hebben? | ||
| + | | Do you expect that, in the future, you can be of meaning to others? | ||
| + | | Do you expect that, in the future, you will have sufficient pleasant social contacts with others? | ||
| + | | Could you indicate to what extent the following statement applies to you? I do the activities that I find pleasurable together with others. | ||
| + | | Could you indicate to what extent the following statement applies to you? Others benefit from the things I do for fun. | Anderen hebben baat bij de dingen die ik doe voor mijn plezier. | ||
| + | | Could you indicate to what extent the following statement applies to you? I engage in my hobbies together with other people. | ||
| + | | Could you indicate to what extent the following statement applies to you? I do fun things with people from the neighborhood. | ||
| + | | Could you indicate to what extent the following statement applies to you? I sometimes help people in the neighborhood with something. | ||
| + | | How many hobbies or regular activities do you have? | Hoeveel hobby’s of vaste bezigheden heeft u? | ||
| + | | Do you have several ways to relax when this is needed? | ||
| + | | Are there things you are good at? | Zijn er dingen waar u goed in bent? | smas_resources_adu_q_28 | ||
| + | | With how many people (family members and others) do you have a confidential relationship? | ||
| + | | At how many occasions do you have enjoyable contacts with other people (for example while shopping, or at an association)? | ||
self-management_smas.1570113916.txt.gz · Last modified: (external edit)
