skiq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skiq [2023/12/13 12:02] trynkeskiq [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 30: Line 30:
  
   * Zhang, J et al. (2021) [[https://onlinelibrary.wiley.com/doi/10.1111/jdv.17471|Prevalence of adult atopic dermatitis in the general population, with a focus on moderate to severe disease: results from the Lifelines Cohort Study]]. Eur Acad Dermatol Venereol 35(11):e787-e790   * Zhang, J et al. (2021) [[https://onlinelibrary.wiley.com/doi/10.1111/jdv.17471|Prevalence of adult atopic dermatitis in the general population, with a focus on moderate to severe disease: results from the Lifelines Cohort Study]]. Eur Acad Dermatol Venereol 35(11):e787-e790
 +  *   * Zhang J et al. (2021) [[https://www.sciencedirect.com/science/article/pii/S2666328721001061?via%3Dihub|Impact of the COVID-19 pandemic on adults with moderate-to-severe atopic dermatitis in the Dutch general population]] JAAD Int 6:86-93
   * Zhang, J et al. (2022) [[https://academic.oup.com/ced/article/47/8/1523/6692927?login=true|Moderate-to-severe atopic dermatitis and lifestyle factors in the Dutch general population]]. Clin Exp Dermatol 47(8): 1523–1535   * Zhang, J et al. (2022) [[https://academic.oup.com/ced/article/47/8/1523/6692927?login=true|Moderate-to-severe atopic dermatitis and lifestyle factors in the Dutch general population]]. Clin Exp Dermatol 47(8): 1523–1535
   * Voorberg, A.N. et al. (2022) [[https://onlinelibrary.wiley.com/doi/10.1111/cod.13804|Prevalence and Severity of Hand Eczema in the Dutch General Population: A Cross-sectional, Questionnaire Study within the Lifelines Cohort Study]], Acta Derm Venereol 102.   * Voorberg, A.N. et al. (2022) [[https://onlinelibrary.wiley.com/doi/10.1111/cod.13804|Prevalence and Severity of Hand Eczema in the Dutch General Population: A Cross-sectional, Questionnaire Study within the Lifelines Cohort Study]], Acta Derm Venereol 102.
Line 35: Line 36:
   * Brands M.J. et al. (2022) [[https://onlinelibrary.wiley.com/doi/10.1111/cod.14066|Exposure and work-related factors in subjects with hand eczema: Data from a cross-sectional questionnaire within the Lifelines Cohort Study]]. Contact Dermatitis 86(6):493-506   * Brands M.J. et al. (2022) [[https://onlinelibrary.wiley.com/doi/10.1111/cod.14066|Exposure and work-related factors in subjects with hand eczema: Data from a cross-sectional questionnaire within the Lifelines Cohort Study]]. Contact Dermatitis 86(6):493-506
   * Prens L.M. et al. (2022) [[https://academic.oup.com/bjd/article-lookup/doi/10.1111/bjd.20954|New insights in hidradenitis suppurativa from a population-based Dutch cohort: prevalence, smoking behaviour, socioeconomic status and comorbidities]] Br J Derm 186(5): 814–822   * Prens L.M. et al. (2022) [[https://academic.oup.com/bjd/article-lookup/doi/10.1111/bjd.20954|New insights in hidradenitis suppurativa from a population-based Dutch cohort: prevalence, smoking behaviour, socioeconomic status and comorbidities]] Br J Derm 186(5): 814–822
-  * Zhang J et al. (2021) [[https://www.sciencedirect.com/science/article/pii/S2666328721001061?via%3Dihub|Impact of the COVID-19 pandemic on adults with moderate-to-severe atopic dermatitis in the Dutch general population]] JAAD Int 6:86-93 
   * Zhang J et al. (2023) [[https://www.sciencedirect.com/science/article/pii/S2213219823000107?via%3Dihub|Limited health literacy and its associated health outcomes among adults with at least 2 atopic diseases]] J Allerg Clin Immunol 11(5): 1429-1438   * Zhang J et al. (2023) [[https://www.sciencedirect.com/science/article/pii/S2213219823000107?via%3Dihub|Limited health literacy and its associated health outcomes among adults with at least 2 atopic diseases]] J Allerg Clin Immunol 11(5): 1429-1438
   * Zhang J et al. (2023) [[https://medicaljournalssweden.se/actadv/article/view/9378|Beyond anxiety and depression: Loneliness and psychiatric disorders in adults with atopic dermatitis]] ActaDV 103, adv9378   * Zhang J et al. (2023) [[https://medicaljournalssweden.se/actadv/article/view/9378|Beyond anxiety and depression: Loneliness and psychiatric disorders in adults with atopic dermatitis]] ActaDV 103, adv9378
   * van der Weijden DAY (2023) [[https://academic.oup.com/bjd/advance-article/doi/10.1093/bjd/ljad317/7259837?login=true|Hidradenitis suppurativa tarda: defining an understudied elderly population]] Br J Derm: ljad317   * van der Weijden DAY (2023) [[https://academic.oup.com/bjd/advance-article/doi/10.1093/bjd/ljad317/7259837?login=true|Hidradenitis suppurativa tarda: defining an understudied elderly population]] Br J Derm: ljad317
 +  * Brands M. J. et al. (2024) [[https://doi.org/10.1111/cod.14510|Hand eczema-related presenteeism and sickness absence: A cross-sectional population-based study]]. Contact Dermatitis 90(4):372-377
skiq.1702468951.txt.gz · Last modified: (external edit)