sleep_quality_psqi_18
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sleep_quality_psqi_18 [2023/02/01 16:08] – flip | sleep_quality_psqi_18 [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
Note that information derived from the [[Chronotype (CCTQ)]] performed in the context of [[BLUQ]] can be used to replace the first three items from the PSQI.\\ | Note that information derived from the [[Chronotype (CCTQ)]] performed in the context of [[BLUQ]] can be used to replace the first three items from the PSQI.\\ | ||
Furthermore, | Furthermore, | ||
- | + | \\ | |
- | ===PSQI | + | ===== Variables ===== |
+ | ===PSQI | ||
| **Label English** | | **Label English** | ||
| in the past 4 weeks, on average how many hours of sleep did your child get per night? (this number may differ from the number of hours your child spent in bed.) | Aan hoeveel uren slaap kwam uw kind gemiddeld per nacht tijdens de afgelopen 4 weken? | | in the past 4 weeks, on average how many hours of sleep did your child get per night? (this number may differ from the number of hours your child spent in bed.) | Aan hoeveel uren slaap kwam uw kind gemiddeld per nacht tijdens de afgelopen 4 weken? | ||
Line 25: | Line 25: | ||
| to what extent did your child have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? | | to what extent did your child have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? | ||
- | ===PSQI | + | ===PSQI |
| **Label English** | | **Label English** | ||
| in the past 4 weeks, on average how many hours of sleep did you get per night? (this number may differ from the number of hours you spent in bed.) | Aan hoeveel uren slaap kwam je gemiddeld per nacht tijdens de afgelopen 4 weken? | | in the past 4 weeks, on average how many hours of sleep did you get per night? (this number may differ from the number of hours you spent in bed.) | Aan hoeveel uren slaap kwam je gemiddeld per nacht tijdens de afgelopen 4 weken? |
sleep_quality_psqi_18.1675267684.txt.gz · Last modified: (external edit)