User Tools

Site Tools


surgery_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
surgery_18 [2022/12/01 14:42] – created laurasurgery_18 [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Surgery (<18) ======
  
- +Parents of underage [[start|Lifelines]] participants were asked the about the surgeries of their children at general assessment [[children|1A]] ([[sections|section]]: [[Children & adolescents]]).\\ 
- +\\ 
- +===== Variables ===== 
-| did your child receive any surgery between the age of 6 months and the present?                                                                                                       | heeft uw kind in de leeftijd van 6 maanden tot en met nu een operatie ondergaan?                                                                                                                               | surgery_presence_ch1_q_1              | CHHEALTH36        | [[1A General questionnaire|1A]]                      | 4-17     | +| **Label English**                                                                                                     | **Label Dutch**                                                                                                                  | **Code**                              | **Variable**     | **Assessment**                   | **Age**  | 
-| tonsillectomy (removal of the tonsils) / did your child receive any surgery between the age of 6 months and the present?                                                              | amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                                       | tonsillectomy_presence_ch1_q_1        | CHHEALTH36A1      | [[1A General questionnaire|1A]]                      | 4-17     | +| did your child receive any surgery between the age of 6 months and the present?                                           | heeft uw kind in de leeftijd van 6 maanden tot en met nu een operatie ondergaan?                                                     | surgery_presence_ch1_q_1              | CHHEALTH36       | [[1A General questionnaire|1A]]  | 4-17     | 
-| age at tonsillectomy / did your child receive any surgery between the age of 6 months and the present?                                                                                | leeftijd bij amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                          | tonsillectomy_age_ch1_q_1             | CHHEALTH36A2      | [[1A General questionnaire|1A]]                      | 4-17     | +| tonsillectomy (removal of the tonsils) / did your child receive any surgery between the age of 6 months and the present?  | amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                             | tonsillectomy_presence_ch1_q_1        | CHHEALTH36A1     | [[1A General questionnaire|1A]]  | 4-17     | 
-| number of times tonsillectomy / did your child receive any surgery between the age of 6 months and the present?                                                                       | aantal keer amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                           | tonsillectomy_frequency_ch1_q_1       | CHHEALTH36A3      | [[1A General questionnaire|1A]]                      | 4-17     | +| age at tonsillectomy / did your child receive any surgery between the age of 6 months and the present?                    | leeftijd bij amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                | tonsillectomy_age_ch1_q_1             | CHHEALTH36A2     | [[1A General questionnaire|1A]]  | 4-17     | 
-| appendicitis (appendectomy) / did your child receive any surgery between the age of 6 months and the present?                                                                         | aantal keer blindedarmoperatie / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                              | appendectomy_presence_ch1_q_1         | CHHEALTH36B1      | [[1A General questionnaire|1A]]                      | 4-17     | +| number of times tonsillectomy / did your child receive any surgery between the age of 6 months and the present?           | aantal keer amandelen verwijderen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                 | tonsillectomy_frequency_ch1_q_1       | CHHEALTH36A3     | [[1A General questionnaire|1A]]  | 4-17     | 
-| age at appendectomy / did your child receive any surgery between the age of 6 months and the present?                                                                                 | operatie bij blindedarmontsteking (appendicitis) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                            | appendectomy_age_ch1_q_1              | CHHEALTH36B2      | [[1A General questionnaire|1A]]                      | 4-17     | +| appendicitis (appendectomy) / did your child receive any surgery between the age of 6 months and the present?             | aantal keer blindedarmoperatie / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                    | appendectomy_presence_ch1_q_1         | CHHEALTH36B1     | [[1A General questionnaire|1A]]  | 4-17     | 
-| number of times appendectomy / did your child receive any surgery between the age of 6 months and the present?                                                                        | leeftijd bij blindedarmoperatie / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                             | appendectomy_frequency_ch1_q_1        | CHHEALTH36B3      | [[1A General questionnaire|1A]]                      | 4-17     | +| age at appendectomy / did your child receive any surgery between the age of 6 months and the present?                     | operatie bij blindedarmontsteking (appendicitis) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?  | appendectomy_age_ch1_q_1              | CHHEALTH36B2     | [[1A General questionnaire|1A]]  | 4-17     | 
-| placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?                                                                              | buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                                 | tympanostomy_presence_ch1_q_1         | CHHEALTH36C1      | [[1A General questionnaire|1A]]                      | 4-17     | +| number of times appendectomy / did your child receive any surgery between the age of 6 months and the present?            | leeftijd bij blindedarmoperatie / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                   | appendectomy_frequency_ch1_q_1        | CHHEALTH36B3     | [[1A General questionnaire|1A]]  | 4-17     | 
-| age at placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?                                                                       | leeftijd bij buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                    | tympanostomy_age_ch1_q_1              | CHHEALTH36C2      | [[1A General questionnaire|1A]]                      | 4-17     | +| placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?                  | buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                       | tympanostomy_presence_ch1_q_1         | CHHEALTH36C1     | [[1A General questionnaire|1A]]  | 4-17     | 
-| number of times placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?                                                              | aantal keer buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                     | tympanostomy_frequency_ch1_q_1        | CHHEALTH36C3      | [[1A General questionnaire|1A]]                      | 4-17     | +| age at placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?           | leeftijd bij buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?          | tympanostomy_age_ch1_q_1              | CHHEALTH36C2     | [[1A General questionnaire|1A]]  | 4-17     | 
-| reason for other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?                                                                      | reden voor overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                             | othersurgery_reason_ch1_q_1_01-05     CHHEALTH36D-H1    | [[1A General questionnaire|1A]]                      | 4-17     | +| number of times placement of ear tubes / did your child receive any surgery between the age of 6 months and the present?  | aantal keer buisjes in de oren plaatsen / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?           | tympanostomy_frequency_ch1_q_1        | CHHEALTH36C3     | [[1A General questionnaire|1A]]  | 4-17     | 
-| age at other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?                                                                          | leeftijd bij overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                           | othersurgery_age_ch1_q_1_01-05        | CHHEALTH36D-H2    | [[1A General questionnaire|1A]]                      | 4-17     | +| reason for other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?          | reden voor overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                 | othersurgery_reason_ch1_q_1_01-05     CHHEALTH36D1-H1  | [[1A General questionnaire|1A]]  | 4-17     | 
-| number of times other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?                                                                 | aantal keer overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                                                                                            | othersurgery_frequency_ch1_q_1_01-05 CHHEALTH36D-H3    | [[1A General questionnaire|1A]]                      | 4-17     |+| age at other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?              | leeftijd bij overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?               | othersurgery_age_ch1_q_1_01-05        | CHHEALTH36D2-H2  | [[1A General questionnaire|1A]]  | 4-17     | 
 +| number of times other surgery (1-5) / did your child receive any surgery between the age of 6 months and the present?     | aantal keer overige operatie (1-5) / heeft uw kind een operatie ondergaan in de leeftijd van 6 maanden tot en met nu?                | othersurgery_frequency_ch1_q_1_01-05 CHHEALTH36D3-H3  | [[1A General questionnaire|1A]]  | 4-17     |
surgery_18.1669905748.txt.gz · Last modified: (external edit)