upper_extremities_uefs
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
upper_extremities_uefs [2019/10/04 14:37] – created trynke | upper_extremities_uefs [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Upper extremities (UEFS) ====== | ====== Upper extremities (UEFS) ====== | ||
- | The Upper Extremity Functional Scale is an instrument to assess | + | The Upper Extremity Functional Scale is an instrument to assess functional limitations due to pain in the upper extremities |
+ | | **Questions English** | ||
+ | | have you been affected by problems with your arms (hand, wrist, elbow, shoulder) in the past 12 months? | ||
+ | | to what extent have you been affected by problems with your hand(s) in the past 48 hours? | ||
+ | | to what extent have you been affected by problems with your wrist(s) in the past 48 hours? | ||
+ | | to what extent have you been affected by problems with your elbow(s) in the past 48 hours? | ||
+ | | to what extent have you been affected by problems with your shoulder(s) in the past 48 hours? | ||
+ | | sleeping / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | writing / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | opening (jam) jars / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | picking up small objects with your finger / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | driving a car for more than 30 minutes / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | opening a door / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | picking up a carton of milk from the refrigerator / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | doing the dishes / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) | ||
+ | | brushing your hair / how much difficulty do you have with performing the following activities as a result of problems with your hand(s), wrist(s), elbow(s) or shoulder(s) |
upper_extremities_uefs.1570199822.txt.gz · Last modified: (external edit)