urine_analyses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| urine_analyses [2019/09/04 14:51] – trynke | urine_analyses [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Urine Sample Analyses ====== | ====== Urine Sample Analyses ====== | ||
| - | The following variables were assessed in fresh [[urine samples]] collected from participants during [[1A Visit 2]] and [[2A Visit 2]].\\ | + | The following variables were assessed in fresh [[urine samples]] collected from [[start|Lifelines]] |
| Assessments were performed at the laboratory center of the [[https:// | Assessments were performed at the laboratory center of the [[https:// | ||
| For more information about individual assays, see [[https:// | For more information about individual assays, see [[https:// | ||
| - | Note that additional analyses were performed on [[blood | + | Note that additional analyses were performed on [[blood |
| - | ===== Creatinine | + | ===== Assessments |
| - | Creatinine in the urine together with urine flow rate and creatinine levels in the blood can be used to calculate the creatinine clearance rate; the measurement is performed using a Roche Enzymatic assay with a detection limit of 1.1 – 516 mg/dL (predilution factor 20), traceable to reference isotope dilution mass spectroscopy. | + | **Creatinine** in the urine together with urine flow rate and creatinine levels in the blood can be used to calculate the creatinine clearance rate; the measurement is performed using a Roche Enzymatic assay with a detection limit of 0,097 - 45 mmol/L (predilution factor 20), traceable to reference isotope dilution mass spectroscopy.\\ |
| + | **Albumin** was determined using Tinaquant turbidimetric assay (Roche) to determine Proteinuria – a marker suggestive of illness e.g. kidney injury. | ||
| - | | **English** | ||
| - | | Date of handing in 24h urine (only for adults) | ||
| - | | 24 hour urine volume in milliliters (only for adults) | ||
| - | | Albumin 24 hrs urine (mg/ | ||
| - | | Creatinine 24-hrs urine (mmol/ | ||
| - | | Date of handing in morning urine (only for adults) | ||
| - | | Albumin morning urine (mg/ | ||
| - | | Creatinine morning urine (mmol/ | ||
| - | | Are there urinations missed? (only for adults) | ||
| - | | Timed overnight urine volume in milliliters (only for children) | ||
| - | | Albumin Timed Overnight urine (mg/ | ||
| - | | Creatinine Timed Overnight urine (mmol/ | ||
| + | |||
| + | | **English** | ||
| + | | the 24h urine sample was obtained within 24h (before or after) the blood sample | ||
| + | | the 24h urine sample was obtained within 24h (before or after) the early morning spot urine sample | ||
| + | | Volume of 24h urine sample in milliliters | ||
| + | | Are any urinations for the 24h urine sample missed? | ||
| + | | Creatinine in 24-hrs urine (mmol/ | ||
| + | | Albumin in 24h urine (mg/ | ||
| + | | Albumin in 24h urine (mg/ | ||
| + | | Magnesium in 24h urine (mg/ | ||
| + | | the early morning spot urine sample obtained within 24h (before or after) the blood sample | ||
| + | | was the early morning spot urine sample obtained within 24h (before or after) the 24h urine sample? | ||
| + | | Creatinine in early morning spot urine (mmol/ | ||
| + | | Albumin in early morning spot urine (mg/ | ||
| + | | the to urine sample obtained within 24h (before or after) the blood sample | ||
| + | | Are any urinations for the timed-overnight urine sample missed? | ||
| + | | Volume of timed-overnight urine sample in milliliters | ||
| + | | Creatinine in timed-overnight urine (mmol/ | ||
| + | | Albumin in timed-overnight urine (mg/ | ||
| + | | Sodium in 24h urine (mg/L) | | NAUR24 | - | - | - | 100+ | 18+ | | ||
| + | | Potassium in 24h urine (mg/L) | | KAUR24 | - | - | - | 100+ | 18+ | | ||
| + | | Chloride in 24h urine (mg/L) | | CLUR24 | - | - | - | 100+ | 18+ | | ||
| + | \\ | ||
| + | ===Additional assessment SALT=== | ||
| + | In the context of the additional assessment on [[SALT|salt intake]], the following urine analyses have been performed. | ||
| + | | **Label English** | ||
| + | | chloride in 24h urine (mmol/ | ||
| + | | potassium in 24h urine (mmol/ | ||
| + | | sodium in 24h urine (mmol/ | ||
urine_analyses.1567608698.txt.gz · Last modified: (external edit)
