blood_analuses
This is an old revision of the document!
Biosamples: blood
The following variables were assessed in fresh blood samples collected from Lifelines participants during 1A Visit 2 and 2A Visit 2 (section: physical state).
Assessments were performed at the laboratory center of the University Medical Center Groningen that is certified according to NEN-EN-ISO 9001:2008 and NEN-EN-ISO 15189:2012 standards.
For more information about individual assays, see here.
Note that additional analyses were performed on urine samples collected on the same day.
| English | Dutch | Variable | Assessment | Age | Report to GP? |
| Alkaline Phosphatase (U/L) | Alkaline Fosfatase (U/L) | AF | 1A | 8+ | Yes |
| Apolipo A1 (g/L) | Apolipo A1 (g/L) | ALPA | 1A | 8+ | |
| Apolipo B100 (g/L) | Apolipo B100 (g/L) | ALPB | 1A | 8+ | |
| ALAT (U/L) | ALAT (U/L) | ALT | 1A | 8+ | Yes |
| ASAT (U/L) | ASAT (U/L) | AST | 1A | 8+ | Yes |
| Basophilic Granulocytes (10E9/L) | Basofiele Granulocyten (10E9/L) | BA | 1A 2A | 8+ | |
| Albumin (g/L) | Albumine (g/L) | BALB | 1A | 8+ | |
| Basophilic Granulocytes (%) | Basofiele Granulocyten (%) | BAP | 1A 2A | 8+ | |
| Creatinine (umol/L) | Kreatinine (umol/L) | BKR | 1A 2A | 8+ | Yes |
| Calcium (mmol/L) | Calcium (mmol/L) | CA | 1A | 8+ | Yes |
| Anti-CCP (U/mL) | Anti-CCP (U/mL) | CCP | 1A | 18+ | |
| Cholesterol (mmol/L) | Cholesterol (mmol/L) | CHO | 1A 2A | 8+ | Yes |
| hsCRP (mg/L) | hsCRP (mg/L) | CRPH | 1A 2A | 8+ | |
| CTD Screen (Ratio) | CTD Screen (Ratio) | CTDS | 1A | 18+ | |
| Anti-dsDNA (U/L) | Anti-dsDNA (U/L) | DDNA | 1A | 18+ | |
| Eosinophil Granulocytes (10E9/L) | Eosinofiele Granulocyten (10E9/L) | EO | 1A 2A | 8+ | |
| Eosinophil Granulocytes (%) | Eosinofiele Granulocyten (%) | EOP | 1A 2A | 8+ | |
| Erythrocytes (10E12/L) | Erytrocyten (10E12/L) | ER | 1A 2A | 8+ | Yes |
| Phosphate (mmol/L) | Fosfaat (mmol/L) | FOS | 1A | 8+ | |
| Free T3 (pmol/L) | Vrij T3 (pmol/L) | FT3 | 1A | 8+ | |
| Free T4 (pmol/L) | Vrij T4 (pmol/L) | FT4 | 1A | 8+ | |
| Gamma-GT (U/L) | Gamma-GT (U/L) | GGT | 1A | 8+ | Yes |
| Glucose (mmol/L) | Glucose (mmol/L) | GLU | 1A 2A | 8+ | Yes |
| Neutrophil Granulocytes (10E9/L) | Neutrofiele Granulocyten (10E9/L) | GR | 1A 2A | 8+ | |
| Neutrophil Granulocytes (%) | Neutrofiele Granulocyten (%) | GRP | 1A 2A | 8+ | |
| Apolipo A1 (g/L) | Apolipo A1 (g/L) | HAL1 | 1A | 8+ | |
| Apolipo B100 (g/L) | Apolipo B100 (g/L) | HALB | 1A | 8+ | |
| Hemoglobin (mmol/L) | Hemoglobine (mmol/L) | HB | 1A 2A | 8+ | Yes |
| HbA1c (mmol/mol) | HbA1c (mmol/mol) | HB1C | 1A 2A | 8+ | |
| HbA1c (%) | HbA1c (%) | HBAC | 1A 2A | 8+ | Yes |
| HDL Cholesterol (mmol/L) | HDL Cholesterol (mmol/L) | HDC | 1A 2A | 8+ | Yes |
| Hematocrit (v/v) | Hematocriet (v/v) | HT | 1A 2A | 8+ | Yes |
| Potassium (mmol/L) | Kalium (mmol/L) | K | 1A 2A | 8+ | Yes |
| hsCRP (mg/L) | hsCRP (mg/L) | LCRP | 1A | 8+ | |
| LDL Cholesterol (mmol/L) | LDL Cholesterol (mmol/L) | LDC | 1A 2A | 8+ | Yes |
| Leukocytes (10E9/L) | Leukocyten (10E9/L) | LE | 1A 2A | 8+ | Yes |
| Lymphocytes (10E9/L) | Lymfocyten (10E9/L) | LY | 1A 2A | 8+ | |
| Lymphocytes (%) | Lymfocyten (%) | LYP | 1A 2A | 8+ | |
| Monocytes (10E9/L) | Monocyten (10E9/L) | MO | 1A 2A | 8+ | |
| Mononuclear Cells (%) | Mononucleaire Cellen (%) | MOP | 1A 2A | 8+ | |
| Sodium (mmol/L) | Natrium (mmol/L) | NA | 1A 2A | 8+ | Yes |
| Has the patient been fasting? | Is de deelnemer nuchter? | NUCHTER | 1A 2A | 8+ | |
| hsCRP (mg/L) | hsCRP (mg/L) | SCRP | 1A | 8+ | |
| SSA preg (U/mL) | SSA preg (U/mL) | SSA | 1A | 18+ | |
| Triglycerides (mmol/L) | Triglyceriden (mmol/L) | TGL | 1A 2A | 8+ | Yes |
| Thrombocytes (10E9/L) | Trombocyten (10E9/L) | TR | 1A 2A | 8+ | Yes |
| TSH (mU/L) | TSH (mU/L) | TSH | 1A | 8+ | |
| Ureum (mmol/L) | Urea (mmol/L) | UR | 1A | 8+ | |
| Uric Acid (mmol/L) | Urinezuur (mmol/L) | UZ | 1A | 8+ |
blood_analuses.1589803551.txt.gz ยท Last modified: (external edit)
