blood_pressure_self-measurement
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blood_pressure_self-measurement [2026/01/29 12:55] – created petra_vinke | blood_pressure_self-measurement [2026/08/19 13:56] (current) – [Table] simone | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| For assessment 4A, the average systolic and diastolic blood pressures were calculated using the second and third successful measurement. | For assessment 4A, the average systolic and diastolic blood pressures were calculated using the second and third successful measurement. | ||
| + | ===== Validation ===== | ||
| + | |||
| + | A validation study was performed to compare the results of the blood pressure self-measurements, | ||
| ===== Variables ===== | ===== Variables ===== | ||
| - | Will follow. | + | |
| + | | **Label English** | ||
| + | | left or right arm? (self-measurement) | ||
| + | | time at the end of blood pressure measurement (self-measurement) | ||
| + | | time at the start of blood pressure measurement (self-measurement) | ||
| + | | calculation method (self-measurement) | ||
| + | | diastolic blood pressure (mmhg), average over measurements according to [bpavg_calculation_all_sm_1] (self-measurement) | ||
| + | | pulse rate in beats per minute, average over measurements according to [bpavg_calculation_all_sm_1] (self-measurement) | ||
| + | | systolic blood pressure (mmhg), average over measurements according to [bpavg_calculation_all_sm_1] (self-measurement) | ||
| + | | diastolic blood pressure in mmhg, individual measurement (1) (self-measurement) | ||
| + | | diastolic blood pressure in mmhg, individual measurement (2) (self-measurement) | ||
| + | | diastolic blood pressure in mmhg, individual measurement (3) (self-measurement) | ||
| + | | pulse rate in beats per minute, individual measurement (1) (self-measurement) | ||
| + | | pulse rate in beats per minute, individual measurement (2) (self-measurement) | ||
| + | | pulse rate in beats per minute, individual measurement (3) (self-measurement) | ||
| + | | systolic blood pressure in mm hg, individual measurement (1) (self-measurement) | ||
| + | | systolic blood pressure in mm hg, individual measurement (2) (self-measurement) | ||
| + | | systolic blood pressure in mm hg, individual measurement (3) (self-measurement) | ||
blood_pressure_self-measurement.1769691310.txt.gz · Last modified: by petra_vinke
