| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| cancer_types [2025/12/04 15:32] – [Cancer types] simone | cancer_types [2025/12/04 15:37] (current) – [Cancer types] simone |
|---|
| ======= Cancer types ======= | ======= Cancer types ======= |
| \\ | At [[1a_questionnaire_1|1A]], [[1b|1B]], [[1c|1C]], [[2a_questionnaire_1|2A]], and [[3a_questionnaire_1|3A]] type of cancer (tumor) was reported by participants in an open text field. From 2A onwards a limited number of cancer types (i.e., colon cancer, lung cancer, skin cancer, brain tumor, bone cancer, breast cancer, and prostate cancer) are also directly assessed via yes/no questions. At [[3b|3B]] only these direct cancer type questions are used, there is no open text field. Researchers from the University Medical Center Groningen coded these [[cancer|self-reported cancer variables]] into 35 cancer type categories. The secondary cancer type variables will be added to the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]] very soon. |
| At [[1a_questionnaire_1|1A]], [[1b|1B]], [[1c|1C]], [[2a_questionnaire_1|2A]], and [[3a_questionnaire_1|3A]] type of cancer (tumor) was reported by participants in an open text field. From 2A onwards a limited number of cancer types (i.e., colon cancer, lung cancer, skin cancer, brain tumor, bone cancer, breast cancer, and prostate cancer) are also directly assessed via yes/no questions. At [[3b|3B]] only these direct cancer type questions are used, there is no open text field. Researchers from the University Medical Center Groningen coded these [[cancer|self-reported cancer variables]] into [[cancer_types|35 cancer type categories]]. The secondary cancer type variables will be added to the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]] very soon. | |
| \\ | \\ |
| \\ | \\ |
| | 34 | lymphoma | contains the participants that mentioned a term related to lymph node cancer | | | 34 | lymphoma | contains the participants that mentioned a term related to lymph node cancer | |
| | 35 | other blood cancer | contains the participants that mentioned a term related to blood cancer that did not fit any of the other categories | | | 35 | other blood cancer | contains the participants that mentioned a term related to blood cancer that did not fit any of the other categories | |
| |
| ===== Validation ===== | ===== Validation ===== |
| The data processing described above was validated by Cortés-Ibáñez //et al. 2022// on the 1A data. | The data processing described above was validated by Cortés-Ibáñez //et al. 2022// on the 1A data. |
| \\ | \\ |
| \\ | \\ |
| ===== Reference ===== | |
| When the secondary cancer variables have been used in your research, you will have to include a reference to the validation paper. | |
| \\ | |
| * [[https://doi.org/10.1016/j.clnu.2020.06.016|Cortés-Ibáñez, F.O., et al. The validity of self-reported cancer in a population-based cohort compared to that in formally registered sources. Cancer Epidemiology (2022): 1022-1068.]] | |
| \\ | |
| ===== Variables ===== | ===== Variables ===== |
| | **Label English** | **Label Dutch** | **Code** | **Variable** | **Assessment** | **Age** | | | **Label English** | **Label Dutch** | **Code** | **Variable** | **Assessment** | **Age** | |