cfs_diagnostic_score
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cfs_diagnostic_score [2021/11/30 12:14] – [Calculation of CFS diagnostic score] laura | cfs_diagnostic_score [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Researchers from the [[https:// | Researchers from the [[https:// | ||
- | The CFS diagnostic score can be requested in the Lifelines catalogue or by mail (data@lifelines.nl).\\ | + | The CFS diagnostic score can be requested in the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]].\\ |
\\ | \\ | ||
===== Calculation of CFS diagnostic score ===== | ===== Calculation of CFS diagnostic score ===== | ||
- | To identify participants | + | To identify participants |
=== 1. Experience chronic fatigue for 6 or more months === | === 1. Experience chronic fatigue for 6 or more months === | ||
Line 17: | Line 17: | ||
|fatigue_severity_adu_q_1> | |fatigue_severity_adu_q_1> | ||
|fatigue_severity_adu_q_1< | |fatigue_severity_adu_q_1< | ||
+ | with >= 4 is 'quite a bit' or 'a lot' | ||
=== 3. Concurrently four or more out of eight additional symptoms are present === | === 3. Concurrently four or more out of eight additional symptoms are present === | ||
- | The eight additional symptoms are as follows: sore throat, tender lymph nodes, muscle pain, joint pain, headaches, unrefreshing sleep, unusual fatigue after exertion, forgetfulness, | + | The eight additional symptoms are as follows: sore throat, tender lymph nodes, muscle pain, joint pain, headaches, unrefreshing sleep, unusual fatigue after exertion, forgetfulness, |
| **IF...** | **THEN...** | | | **IF...** | **THEN...** | | ||
|cdc_forgetful_adu_q_01> | |cdc_forgetful_adu_q_01> | ||
Line 43: | Line 44: | ||
|count eight additional symptoms< | |count eight additional symptoms< | ||
|all eight additional symptoms missing|CDC_criteria3=MISSING| | |all eight additional symptoms missing|CDC_criteria3=MISSING| | ||
+ | \\ | ||
+ | ===== Variables ===== | ||
+ | |**Label English**|**Label Dutch**|**Code**|**Variable**|**Assessment**|**Age**| | ||
+ | |Participant fulfills CDC criteria for Chronic Fatigue Syndrome (CFS)|Deelnemer voldoet aan CDC criteria voor chronisch vermoeidheidssyndroom (CVS)| cfs_cdc_adu_c_1|CFS_CDC_final|[[2a_questionnaire_2|2A]] [[3a_questionnaire_1|3A]]|18+| | ||
+ | \\ | ||
+ |
cfs_diagnostic_score.1638274482.txt.gz · Last modified: (external edit)