mini_derivatives
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mini_derivatives [2025/04/01 08:35] – [Table] laura | mini_derivatives [2025/04/02 10:24] (current) – [MINI update - March 2025] laura | ||
---|---|---|---|
Line 10: | Line 10: | ||
Derivatives are available for all Lifelines versions of the MINI.\\ | Derivatives are available for all Lifelines versions of the MINI.\\ | ||
- | Note that MINI v1 differs significantly from the other versions | + | Note that MINI v1 differs significantly from the later versions. Specifically, |
For the (digital) MINI v4 used in assessment [[2A]], items that were subdivided from the original MINI v2-v3 items were rejoined, which made calculations of derivatives and comparison with the other versions possible.\\ | For the (digital) MINI v4 used in assessment [[2A]], items that were subdivided from the original MINI v2-v3 items were rejoined, which made calculations of derivatives and comparison with the other versions possible.\\ | ||
\\ | \\ | ||
- | ===== Mini update March 2025 ===== | + | \\ |
- | March 2025, an updated version of the mini derivatives | + | ===== MINI update |
+ | In March 2025, an updated version of the MINI derivatives | ||
=== 1. Panic Disorder Diagnostic Criteria update === | === 1. Panic Disorder Diagnostic Criteria update === | ||
To meet diagnostic criteria for Panic Disorder, individuals must experience at least four out of thirteen possible additional symptoms during their panic attacks according to the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Therefore, an individual that reports reporting that at least ten of these symptoms **are not present during an attack**, cannot meet diagnostic criteria for Panic Disorder and should be coded as a control. | To meet diagnostic criteria for Panic Disorder, individuals must experience at least four out of thirteen possible additional symptoms during their panic attacks according to the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Therefore, an individual that reports reporting that at least ten of these symptoms **are not present during an attack**, cannot meet diagnostic criteria for Panic Disorder and should be coded as a control. | ||
- | A coding error in the original diagnostic script incorrectly classified participants as controls if they reported | + | However, |
- | + | * A revised variable for Panic Disorder | |
- | These errors | + | * Corresponding updates to related |
- | __Resulting | + | |
+ | | ||
+ | | ||
+ | \\ | ||
+ | === 2. Updated availability of MINI derivatives === | ||
+ | In addition to correcting the coding error, the script has been adapted to match the new data release structure, including a conversion to the updated variable names. This has allowed for the inclusion of additional participants in the dataset: | ||
+ | * Assessment 1A: ~200 newly coded participants | ||
+ | * Assessment 2A: >10,000 additional participants (from incomplete release to finished release) | ||
+ | * Assessment 3A: newly added for all participants | ||
\\ | \\ | ||
- | === 2. Update availability mini derivatives === | ||
- | Besides the resolvement of the coding error, the script has been converted to the new data release, providing a transition to the new variable names. Using this updated script, additional participants have been added to the available coded data: | ||
- | * Assessment 1A: ~200 new cases | ||
- | * Assessment 2A: >10 000 new cases (from incomplete release to finished release) | ||
- | * Assessment 3A: newly added | ||
\\ | \\ | ||
===== Variables ===== | ===== Variables ===== | ||
- | | **Label English** | + | | **Label English** |
- | | Last-year major depression | + | | last-year agoraphobia diagnosis according to mini v1 | diagnose van agorafobie |
- | | Last-year dysthymia | + | | any last-year anxiety diagnosis according to mini v1 | diagnose van angststoornis |
- | | Last-year generalized anxiety disorder | + | | any last-year depression diagnosis according to mini v1 |
- | | Last-year agoraphobia | + | | any last-year internalizing psychopathology diagnosis according to mini v1 | diagnose van internaliserende psychopathologie |
- | | Last-year social phobia | + | | last-year dysthymia diagnosis according to mini v1 | diagnose van dysthymie |
- | | Any last-year | + | | last-year |
- | | Any last-year | + | | last-year |
- | | Any last-year | + | | last-year |
- | | current agoraphobia diagnosis according to mini | diagnose van huidige agorafobie volgens mini | + | | current agoraphobia diagnosis according to mini | diagnose van huidige agorafobie volgens mini | mini_agph_adu_c_1 |
- | | Current major depression | + | | any current anxiety diagnosis according to mini (version 2) |
- | | Current dysthymia | + | | any current depression diagnosis according to mini | diagnose van huidige depressieve stoornis volgens mini |
- | | Current generalized anxiety disorder | + | | any current internalizing psychopathology diagnosis according to mini (version 2) |
- | | Current panic disorder | + | | current dysthymia diagnosis according to mini |
- | | Current social phobia | + | | current generalized diagnosis according to mini |
- | | Any current depression | + | | current |
- | | Any current anxiety | + | | lifetime major depression diagnosis according to mini |
- | | Any current | + | | current panic disorder diagnosis according to mini (version 2) | diagnose van huidige paniekstoornis volgens mini (versie 2) | mini_pd_adu_c_2 |
+ | | current | ||
mini_derivatives.1743496554.txt.gz · Last modified: by laura