mini_mental_state_examination
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mini_mental_state_examination [2021/02/04 10:33] – trynke | mini_mental_state_examination [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Mini International Neuropsychiatric Interview (MINI) ([[sections|section]]: | The Mini International Neuropsychiatric Interview (MINI) ([[sections|section]]: | ||
| * [[1A Visit 1]] (65+, n = ~13.000) | * [[1A Visit 1]] (65+, n = ~13.000) | ||
| - | * [[3A Visit 1]] (18+) | + | * [[3A Visit 1]] (65+) |
| ===== Background ===== | ===== Background ===== | ||
| The Mini Mental State Examination ([[https:// | The Mini Mental State Examination ([[https:// | ||
| - | The MMSE was performed in ca. 12.000 [[elderly]] (65+) participants during [[1A Visit 1]]. ~12% scored below 24 points (NB: in case of an MMSE score <26 at [[1A visit 1]], the [[Proxy]] interview was performed on location).\\ The MMSE is implemented again for all adults (18+) in [[3A Visit 1]]\\ | + | The MMSE was performed in ca. 12.000 [[elderly]] (65+) participants during [[1A Visit 1]]. ~12% scored below 24 points (NB: in case of an MMSE score <26 at [[1A visit 1]], the [[Proxy]] interview was performed on location).\\ The MMSE is implemented again in [[3A Visit 1]]\\ |
| The MMSE is used in conjunction with other cognition tests in [[start|Lifelines]], | The MMSE is used in conjunction with other cognition tests in [[start|Lifelines]], | ||
| The MMSE should not be confused with the [[Mini Neuropsychiatric Interview]], | The MMSE should not be confused with the [[Mini Neuropsychiatric Interview]], | ||
mini_mental_state_examination.1612434805.txt.gz · Last modified: (external edit)
