musculoskeletal_symptoms_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
musculoskeletal_symptoms_18 [2023/11/29 15:09] – [Table] lauramusculoskeletal_symptoms_18 [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Musculoskeletal symptoms (<18) ====== ====== Musculoskeletal symptoms (<18) ======
-**TEXT** +The musculoskeletal symptoms of underage [[start|Lifelines]] participants was assessed with various questions ([[sections|section]]: [[Children & adolescents]]). Lifelines assessed this topic for adult participants as well, see [[musculoskeletal symptoms]] and [[musculoskeletal conditions]]. \\ 
-\\+
 \\ \\
 ===== Variables ===== ===== Variables =====
Line 65: Line 64:
 | pain in the lower back / did your child receive medical treatment for this from the age of 13 until the present?                               | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                    | backpain_treatment_ch4_q_1_b    | ch13yhealth23a    | [[1A General Questionnaire|1A]]                              | 13-17    | | pain in the lower back / did your child receive medical treatment for this from the age of 13 until the present?                               | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                    | backpain_treatment_ch4_q_1_b    | ch13yhealth23a    | [[1A General Questionnaire|1A]]                              | 13-17    |
 | backache / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                        | rugpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad?                        | backpain_severity_chi_q_1       | chhealth42d       | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]]  | 4-12     | | backache / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                        | rugpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad?                        | backpain_severity_chi_q_1       | chhealth42d       | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]]  | 4-12     |
 +| pain in ankle or foot / did your child use any medication for this when it was between 6 months and 3 years old?                               | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                     | footpain_medication_ch1a_q_1    | ch6m_3yhealth26b  | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in ankle or foot / did your child use any medication for this from the age of 4 until the present?                                        | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                            | footpain_medication_ch2_q_1     | ch4yhealth26b     | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in ankle or foot / did your child use any medication for this when it was between 4 and 7 years old?                                      | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                             | footpain_medication_ch2a_q_1    | ch4_7yhealth26b   | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in ankle or foot / did your child use any medication for this from the age of 8 until the present?                                        | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                            | footpain_medication_ch3_q_1     | ch8yhealth26b     | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in ankle or foot / did your child use any medication for this when it was between 8 and 12 years old?                                     | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                            | footpain_medication_ch3a_q_1    | ch8_12yhealth26b  | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in ankle or foot / did your child use any medication for this from the age of 13 until the present?                                       | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                           | footpain_medication_ch4_q_1     | ch13yhealth26b    | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in ankle or foot / did your child suffer from this after the first 6 months of its life?                                                  | pijn in enkel of voet / heeft uw kind deze pijn gehad na de eerste 6 levensmaanden?                                                        | footpain_presence_ch1_q_1       | chhealth26        | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in ankle or foot / did your child suffer from this when it was between 6 months and 3 years old?                                          | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                                             | footpain_presence_ch1a_q_1      | ch6m_3yhealth26   | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in ankle or foot / did your child suffer from this from the age of 4 until the present?                                                   | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                                                    | footpain_presence_ch2_q_1       | ch4yhealth26      | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in ankle or foot / did your child suffer from this when it was between 4 and 7 years old?                                                 | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                                                     | footpain_presence_ch2a_q_1      | ch4_7yhealth26    | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in ankle or foot / did your child suffer from this from the age of 8 until the present?                                                   | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                                                    | footpain_presence_ch3_q_1       | ch8yhealth26      | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in ankle or foot / did your child suffer from this when it was between 8 and 12 years old?                                                | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                                                    | footpain_presence_ch3a_q_1      | ch8_12yhealth26   | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in ankle or foot / did your child suffer from this from the age of 13 until the present?                                                  | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                                                   | footpain_presence_ch4_q_1       | ch13yhealth26     | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 6 months and 3 years old?                        | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                             | footpain_treatment_ch1a_q_1     | ch6m_3yhealth26a  | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 4 until the present?                                 | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                                    | footpain_treatment_ch2_q_1      | ch4yhealth26a     | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 4 and 7 years old?                               | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                                     | footpain_treatment_ch2a_q_1     | ch4_7yhealth26a   | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 8 until the present?                                 | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                                    | footpain_treatment_ch3_q_1      | ch8yhealth26a     | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 8 and 12 years old?                              | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                                    | footpain_treatment_ch3a_q_1     | ch8_12yhealth26a  | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 13 until the present?                                | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                   | footpain_treatment_ch4_q_1      | ch13yhealth26a    | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or both hips or knees / did your child use any medication for this when it was between 6 months and 3 years old?                   | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                     | legpain_medication_ch1a_q_1     | ch6m_3yhealth24b  | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in one or both hips or knees / did your child use any medication for this from the age of 4 until the present?                            | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                            | legpain_medication_ch2_q_1      | ch4yhealth24b     | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in one or both hips or knees / did your child use any medication for this when it was between 4 and 7 years old?                          | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                             | legpain_medication_ch2a_q_1     | ch4_7yhealth24b   | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in one or both hips or knees / did your child use any medication for this from the age of 8 until the present?                            | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                            | legpain_medication_ch3_q_1      | ch8yhealth24b     | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in one or both hips or knees / did your child use any medication for this when it was between 8 and 12 years old?                         | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                            | legpain_medication_ch3a_q_1     | ch8_12yhealth24b  | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or both hips or knees / did your child use any medication for this from the age of 13 until the present?                           | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                           | legpain_medication_ch4_q_1      | ch13yhealth24b    | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or both hips or knees / did your child suffer from this after the first 6 months of its life?                                      | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad na de eerste 6 levensmaanden?                                        | legpain_presence_ch1_q_1        | chhealth24        | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in one or both hips or knees / did your child suffer from this when it was between 6 months and 3 years old?                              | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                             | legpain_presence_ch1a_q_1       | ch6m_3yhealth24   | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in one or both hips or knees / did your child suffer from this from the age of 4 until the present?                                       | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                                    | legpain_presence_ch2_q_1        | ch4yhealth24      | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in one or both hips or knees / did your child suffer from this when it was between 4 and 7 years old?                                     | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                                     | legpain_presence_ch2a_q_1       | ch4_7yhealth24    | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in one or both hips or knees / did your child suffer from this from the age of 8 until the present?                                       | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                                    | legpain_presence_ch3_q_1        | ch8yhealth24      | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in one or both hips or knees / did your child suffer from this when it was between 8 and 12 years old?                                    | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                                    | legpain_presence_ch3a_q_1       | ch8_12yhealth24   | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or more hips or knees / did your child suffer from this from the age of 13 until the present?                                      | pijn in één of beide heupen of knieën / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                                   | legpain_presence_ch4_q_1        | ch13yhealth24     | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or both hips or knees / did your child receive medical treatment for this when it was between 6 months and 3 years old?            | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?             | legpain_treatment_ch1a_q_1      | ch6m_3yhealth24a  | [[1A General Questionnaire|1A]]                              | 4-17     |
 +| pain in one or both hips or knees / did your child receive medical treatment for this from the age of 4 until the present?                     | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                    | legpain_treatment_ch2_q_1       | ch4yhealth24a     | [[1A General Questionnaire|1A]]                              | 4-7      |
 +| pain in one or both hips or knees / did your child receive medical treatment for this when it was between 4 and 7 years old?                   | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                     | legpain_treatment_ch2a_q_1      | ch4_7yhealth24a   | [[1A General Questionnaire|1A]]                              | 8-17     |
 +| pain in one or both hips or knees / did your child receive medical treatment for this from the age of 8 until the present?                     | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                    | legpain_treatment_ch3_q_1       | ch8yhealth24a     | [[1A General Questionnaire|1A]]                              | 8-12     |
 +| pain in one or both hips or knees / did your child receive medical treatment for this when it was between 8 and 12 years old?                  | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                    | legpain_treatment_ch3a_q_1      | ch8_12yhealth24a  | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| pain in one or both hips or knees / did your child receive medical treatment for this from the age of 13 until the present?                    | pijn in één of beide heupen of knieën / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                   | legpain_treatment_ch4_q_1       | ch13yhealth24a    | [[1A General Questionnaire|1A]]                              | 13-17    |
 +| leg pain / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                        | pijn in benen / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad?                  | legpain_severity_chi_q_1        | chhealth42g       | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]]  | 4-12     |
 +| neck pain / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                       | nekpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad?                        | neckpain_severity_chi_q_1       | chhealth42b       | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]]  | 4-12     |
 +| pain in the shoulders / can you indicate how much your child suffered from the types of physical pain listed below in the past year?           | pijn in schouders / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad?              | shoulderpain_severity_chi_q_1   | chhealth42e       | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]]  | 4-12     |
 \\ \\
 ===Musculoskeletal symptoms adolescents=== ===Musculoskeletal symptoms adolescents===
-| **Label English**                                                                         | **Label Dutch**                                                                                 | **Code**                  | **Variable**  | **Assessment**                                                                             | **Age** +| **Label English**                                                                              | **Label Dutch**                                                                                     | **Code**                       | **Variable**  | **Assessment**                                                                             | **Age** 
-| pain in arms / can you indicate how much you suffered from these pains in the past year?  | pijn in armen / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?  | armpain_severity_ach_q_1  | achhealth44f  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |+| pain in arms / can you indicate how much you suffered from these pains in the past year?       | pijn in armen / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?      | armpain_severity_ach_q_1       | achhealth44f  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | 
 +| backache / can you indicate how much you suffered from these pains in the past year?           | rugpijn / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?            | backpain_severity_ach_q_1      | achhealth44d  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | 
 +| pain in legs / can you indicate how much you suffered from these pains in the past year?       | pijn in benen / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?      | legpain_severity_ach_q_1       | achhealth44g  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | 
 +| neck ache / can you indicate how much you suffered from these pains in the past year?          | nekpijn / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?            | neckpain_severity_ach_q_1      | achhealth44b  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    | 
 +| pain in shoulders / can you indicate how much you suffered from these pains in the past year?  | pijn in schouders / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad?  | shoulderpain_severity_ach_q_1  | achhealth44e  | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]]  | 13-17    |
musculoskeletal_symptoms_18.1701270565.txt.gz · Last modified: (external edit)