User Tools

Site Tools


quality_of_life_hhia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
quality_of_life_hhia [2024/08/30 12:14] – [Table] trynkequality_of_life_hhia [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 6: Line 6:
  
 ===== Scoring ===== ===== Scoring =====
-The HHIA and HHIE both contain the following 8 items: 5 'emotional' items (2a/b/e/i/k) and 'social/situational' items (2f/j/l). Furthermore, the HHIA contains 2 specific 'social/situational' items (2d/h) and the HHIE contains 2 alternative 'social/situational' items (2c/g).\\  +The HHIA contains 10 questions: 5 'emotional' items (2a/b/e/i/k) and 'social/situational' items (2d/f/h/j/l).\\ 
-Although each adult participant (including elderly participants) received all 12 (8+2+2) HHIA/HHIE items, participants between 18-64 years old should be scored using only the 10 HHIA items (2a/b/d/e/f/h/i/j/k/l), and participants of 65 years and older should be scored using only the 10 HHIE items (2a/b/c/e/f/g/i/j/k/l).     +The HHIE contains the same 10 questionsexcept that two of the 'social/situation' items are replaced by items that fit better with the elderly target group (2d -> 2c, and 2h -> 2g). 
- +  
-Scoring works as follows: participants indicated for all 10 items to what extent it was applicable to their life: yes (4 points), no (0 points), or sometimes (2 points). Adding up all the points for the 10 relevant/age-appropriate items results in the following sum scores:+Scoring works as follows:\\  
 +Participants indicated for all 12 items (8 overlapping HHIA/E items + 2 HHIA-specific items + 2 HHIE-specific items) to what extent it was applicable to their life: yes (4 points), no (0 points), or sometimes (2 points).\\  
 +Since the scoring is validated for only 10 items, researchers must decide whether they want to score the HHIA (8 overlapping items + 2 HHIA-specific items) or the HHIE (8 overlapping questions + 2 HHIE-specific items) for a given participant.  
 +Adding up all the points for the resulting set of 10 age-appropriate items gives the following sum scores:
   * 0-8 = no self-perceived handicap   * 0-8 = no self-perceived handicap
   * 10 to 24 = mild to moderate handicap   * 10 to 24 = mild to moderate handicap
   * 26 to 40 = severe handicap   * 26 to 40 = severe handicap
  
-Note that one basic question about potential hearing problems (1) was added, to determine if participants should fill in the HHIA/E-S.\\ +Note that one basic question about potential hearing problems (1) preceded the HHIA/E-S. Participants without any hearing problems skipped the HHIA/E-S.\\ 
  
 ===== Variables ===== ===== Variables =====
Line 25: Line 28:
 | do you feel limited by your hearing problem?                                                                   | voelt u zich beperkt door uw hoorprobleem?                                                      | hhia_limitations_adu_q_02_e                      | hhias2e       | [[2B]] [[3B]] [[ACTQ]]  | 18+      | | do you feel limited by your hearing problem?                                                                   | voelt u zich beperkt door uw hoorprobleem?                                                      | hhia_limitations_adu_q_02_e                      | hhias2e       | [[2B]] [[3B]] [[ACTQ]]  | 18+      |
 | when you visit friends, family or neighbours, does your hearing problem make that difficult?                   | als u op bezoek bent bij vrienden, familie of buren, maakt uw hoorprobleem dat dan lastig?      | hhia_socialvisits_adu_q_02_f                     | hhias2f       | [[2B]] [[3B]]           | 18+      | | when you visit friends, family or neighbours, does your hearing problem make that difficult?                   | als u op bezoek bent bij vrienden, familie of buren, maakt uw hoorprobleem dat dan lastig?      | hhia_socialvisits_adu_q_02_f                     | hhias2f       | [[2B]] [[3B]]           | 18+      |
-| do your hearing problems cause you to attend fewer religious meetings than you would like?                     | gaat u door uw hoorprobleem minder vaak naar religieuze bijeenkomsten dan u zou willen?         | hhia_religion_adu_q_02_g \\**(hhie-specific)**   | hhias2g       | [[2B]] [[3B]]           | 18+      | +| do your hearing problems cause you to attend fewer religious meetings than you would like?                     | gaat u door uw hoorprobleem minder vaak naar religieuze bijeenkomsten dan u zou willen?         | hhia_religion_adu_q_02_g \\ **(hhie-specific)**   | hhias2g       | [[2B]] [[3B]]           | 18+      | 
-| do you find it difficult to hear/understand colleagues, clients or customers because of your hearing problem?  | hebt u door uw hoorprobleem moeite om collega’s, cliënten, of klanten te horen/verstaan?        | hhia_workplace_adu_q_02_h \\**(hhia-specific)**  | hhias2h       | [[2B]] [[3B]]           | 18+      |+| do you find it difficult to hear/understand colleagues, clients or customers because of your hearing problem?  | hebt u door uw hoorprobleem moeite om collega’s, cliënten, of klanten te horen/verstaan?        | hhia_workplace_adu_q_02_h \\ **(hhia-specific)**  | hhias2h       | [[2B]] [[3B]]           | 18+      |
 | does your hearing problem ever cause quarrels or rows with family members?                                     | hebt u door uw hoorprobleem wel eens onenigheid of ruzie met familieleden?                      | hhia_fights_adu_q_02_i                           | hhias2i       | [[2B]] [[3B]]           | 18+      | | does your hearing problem ever cause quarrels or rows with family members?                                     | hebt u door uw hoorprobleem wel eens onenigheid of ruzie met familieleden?                      | hhia_fights_adu_q_02_i                           | hhias2i       | [[2B]] [[3B]]           | 18+      |
 | does your hearing disorder bother you when listening to the tv or radio?                                       | ondervindt u door uw hoorprobleem hinder bij het luisteren naar de televisie of radio?          | hhia_television_adu_q_02_j                       | hhias2j       | [[2B]] [[3B]]           | 18+      | | does your hearing disorder bother you when listening to the tv or radio?                                       | ondervindt u door uw hoorprobleem hinder bij het luisteren naar de televisie of radio?          | hhia_television_adu_q_02_j                       | hhias2j       | [[2B]] [[3B]]           | 18+      |
 | do you think that your hearing problem limits your personal or social life?                                    | vindt u dat uw hoorprobleem uw persoonlijke of sociale leven beperkt?                           | hhia_sociallife_adu_q_02_k                       | hhias2k       | [[2B]] [[3B]] [[ACTQ]]  | 18+      | | do you think that your hearing problem limits your personal or social life?                                    | vindt u dat uw hoorprobleem uw persoonlijke of sociale leven beperkt?                           | hhia_sociallife_adu_q_02_k                       | hhias2k       | [[2B]] [[3B]] [[ACTQ]]  | 18+      |
 | does your hearing disorder bother you when you are in a restaurant with family or friends?                     | ondervindt u hinder door uw hoorprobleem als u met familie of vrienden in een restaurant bent?  | hhia_restaurant_adu_q_02_l                       | hhias2l       | [[2B]] [[3B]]           | 18+      | | does your hearing disorder bother you when you are in a restaurant with family or friends?                     | ondervindt u hinder door uw hoorprobleem als u met familie of vrienden in een restaurant bent?  | hhia_restaurant_adu_q_02_l                       | hhias2l       | [[2B]] [[3B]]           | 18+      |
quality_of_life_hhia.1725020044.txt.gz · Last modified: (external edit)