quality_of_life_hhia
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
quality_of_life_hhia [2024/08/30 12:14] – [Table] trynke | quality_of_life_hhia [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== Scoring ===== | ===== Scoring ===== | ||
- | The HHIA and HHIE both contain the following 8 items: 5 ' | + | The HHIA contains 10 questions: 5 ' |
- | Although each adult participant (including elderly participants) received | + | The HHIE contains the same 10 questions, except that two of the ' |
- | + | ||
- | Scoring works as follows: participants indicated for all 10 items to what extent it was applicable to their life: yes (4 points), no (0 points), or sometimes (2 points). Adding up all the points for the 10 relevant/age-appropriate items results in the following sum scores: | + | Scoring works as follows:\\ |
+ | Participants indicated for all 12 items (8 overlapping HHIA/E items + 2 HHIA-specific items + 2 HHIE-specific | ||
+ | Since the scoring is validated for only 10 items, researchers must decide whether they want to score the HHIA (8 overlapping items + 2 HHIA-specific items) or the HHIE (8 overlapping questions + 2 HHIE-specific items) for a given participant. | ||
+ | Adding up all the points for the resulting set of 10 age-appropriate items gives the following sum scores: | ||
* 0-8 = no self-perceived handicap | * 0-8 = no self-perceived handicap | ||
* 10 to 24 = mild to moderate handicap | * 10 to 24 = mild to moderate handicap | ||
* 26 to 40 = severe handicap | * 26 to 40 = severe handicap | ||
- | Note that one basic question about potential hearing problems (1) was added, to determine if participants should fill in the HHIA/ | + | Note that one basic question about potential hearing problems (1) preceded the HHIA/E-S. Participants without any hearing problems skipped |
===== Variables ===== | ===== Variables ===== | ||
Line 25: | Line 28: | ||
| do you feel limited by your hearing problem? | | do you feel limited by your hearing problem? | ||
| when you visit friends, family or neighbours, does your hearing problem make that difficult? | | when you visit friends, family or neighbours, does your hearing problem make that difficult? | ||
- | | do your hearing problems cause you to attend fewer religious meetings than you would like? | gaat u door uw hoorprobleem minder vaak naar religieuze bijeenkomsten dan u zou willen? | + | | do your hearing problems cause you to attend fewer religious meetings than you would like? | gaat u door uw hoorprobleem minder vaak naar religieuze bijeenkomsten dan u zou willen? |
- | | do you find it difficult to hear/ | + | | do you find it difficult to hear/ |
| does your hearing problem ever cause quarrels or rows with family members? | | does your hearing problem ever cause quarrels or rows with family members? | ||
| does your hearing disorder bother you when listening to the tv or radio? | | does your hearing disorder bother you when listening to the tv or radio? | ||
| do you think that your hearing problem limits your personal or social life? | vindt u dat uw hoorprobleem uw persoonlijke of sociale leven beperkt? | | do you think that your hearing problem limits your personal or social life? | vindt u dat uw hoorprobleem uw persoonlijke of sociale leven beperkt? | ||
| does your hearing disorder bother you when you are in a restaurant with family or friends? | | does your hearing disorder bother you when you are in a restaurant with family or friends? |
quality_of_life_hhia.1725020044.txt.gz · Last modified: (external edit)