social_functioning_spf-il
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
social_functioning_spf-il [2019/10/18 10:20] – [Table] trynke | social_functioning_spf-il [2025/07/22 10:06] (current) – [Table] petra_vinke | ||
---|---|---|---|
Line 24: | Line 24: | ||
Several publications have used Lifelines SPF-IL data in their analyses ((Kuiper et al. (2016) The relationship between social functioning and subjective memory complaints in older persons: a population‐based longitudinal cohort study; International Journal of Geriatric Psychiatry 32(10): 1059-1071))((Klijs et al. (2017) Do social relations buffer the effect of neighborhood deprivation on healthrelated quality of life? Results from the LifeLines Cohort Study; Health & Place 44: 43-51))((Klijs et al. (2016) Neighborhood income and major depressive disorder in a large Dutch population: results from the LifeLines Cohort study. BMC Public Health 16: 773))((Wanders et al. (2016) Casting wider nets for anxiety and depression: disability-driven cross-diagnostic subtypes in a large cohort. Psychological Medicine 46(16): 3371-3382))((Peters et al. (2015) Construct validity of the Groningen Frailty Indicator established in a large sample of home-dwelling elderly persons: Evidence of stability across age and gender. Experimental Gerontology 69: 120-141)) | Several publications have used Lifelines SPF-IL data in their analyses ((Kuiper et al. (2016) The relationship between social functioning and subjective memory complaints in older persons: a population‐based longitudinal cohort study; International Journal of Geriatric Psychiatry 32(10): 1059-1071))((Klijs et al. (2017) Do social relations buffer the effect of neighborhood deprivation on healthrelated quality of life? Results from the LifeLines Cohort Study; Health & Place 44: 43-51))((Klijs et al. (2016) Neighborhood income and major depressive disorder in a large Dutch population: results from the LifeLines Cohort study. BMC Public Health 16: 773))((Wanders et al. (2016) Casting wider nets for anxiety and depression: disability-driven cross-diagnostic subtypes in a large cohort. Psychological Medicine 46(16): 3371-3382))((Peters et al. (2015) Construct validity of the Groningen Frailty Indicator established in a large sample of home-dwelling elderly persons: Evidence of stability across age and gender. Experimental Gerontology 69: 120-141)) | ||
- | ==== Variables ==== | + | ===== Variables |
The following SPF-IL variables are collected in Lifelines. Note that the SPF-IL moved from [[1A Questionnaire 1]] to [[1A Questionnaire 2]] during assessment 1A. | The following SPF-IL variables are collected in Lifelines. Note that the SPF-IL moved from [[1A Questionnaire 1]] to [[1A Questionnaire 2]] during assessment 1A. | ||
- | | **Questions English** | + | | **Questions English** |
- | | The following questions | + | | the following questions |
- | | Do people pay attention to you? | + | | do people pay attention to you? |
- | | Do people help you if you have a problem? | + | | do people help you if you have a problem? |
- | | Do you feel that people really love you? | Voelt u dat mensen echt van u houden? | + | | do you feel that people really love you? | voelt u dat mensen echt van u houden? |
- | | There are situations in which we deal with groups of people, for example at home, at work or during our leisure time. Do others appreciate your role in the group? | + | | there are situations in which we deal with groups of people, for example at home, at work or during our leisure time. do others appreciate your role in the group? |
- | | | + | | when you are at school, at work, with family, at an association or in church, do you feel like you belong? |
- | | | + | | do others appreciate the things you do? | waarderen |
- | | Do people think you do better than others? | + | | do people think you do better than others? |
- | | Do people find you an influential person? | + | | do people find you an influential person? |
- | | Are you known for the things you have accomplished? | + | | are you known for the things you have accomplished? |
- | | Do people find you reliable? | + | | do people find you reliable? |
- | | Do you feel useful to others? | + | | do you feel useful to others? |
- | | In the past few months have you felt relaxed? | + | | in the past few months have you felt relaxed? |
- | | In the past few months have you felt perfectly healthy? | + | | in the past few months have you felt perfectly healthy? |
- | | In the past few months have you felt physically comfortable? | + | | in the past few months have you felt physically comfortable? |
- | | Are your activities challenging to you? | + | | are your activities challenging to you? |
- | | Do you really enjoy your activities? | + | | do you really enjoy your activities? |
- | | How often are you fully concentrated when doing something? | + | | how often are you fully concentrated when doing something? |
social_functioning_spf-il.1571394013.txt.gz · Last modified: (external edit)