This is an old revision of the document!
Table of Contents
Educational Attainment
An educational attainment score (low, middle or high) of adult Lifelines participants was calculated based on their self-reported highest obtained degree in 1A Questionnaire 1 and 2A Questionnaire 1 (i.e. variables degree_highest_adu_q_1/_a or EDUCATION/EDUCOTHER), as follows:
Step 1
Participants who provided one of the pre-defined answers (see table 1) were recoded as follows:
Table 1: Predefined answers English | Predefined answers Dutch | EA Score |
---|---|---|
1 = no education (did not finish primary school) | 1 = geen opleiding (lager onderwijs niet afgemaakt) | low |
2 = primary education (primary school, special needs primary school) | 2 = lager onderwijs (basisonderwijs, speciaal basisonderwijs) | low |
3 = lower or preparatory secondary vocational education (such as lts, leao, lhno, vmbo) | 3 = lager of voorbereidend beroepsonderwijs (zoals lts, leao, lhno, vmbo) | low |
4 = junior general secondary education (such as mavo, (m)ulo, mbo-short, vmbo-t) | 4 = middelbaar algemeen voortgezet onderwijs (zoals mavo, (m)ulo, mb)-kort, vmbo-t) | low |
5 = secondary vocational education or work-based learning pathway (such as mbo-long, mts, meao, bol, bbl, inas) | 5 = middelbaar beroepsonderwijs of beroepsbegeleidend onderwijs (zoals mbo-lang, mts, meao, bol, bbl, inas) | middle |
6 = senior general secondary education, pre-university secondary education (such as havo, vwo, atheneum, gymnasium, hbs, mms) | 6 = hoger algemeen en voorbereidend wetenschappelijk onderwijs (zoals havo, vwo, atheneum, gymnasium, hbs, mms) | middle |
7 = higher vocational education (such as hbo, hts, heao, 'kandidaats' university education (e.g. bachelor) | 7 = hoger beroepsonderwijs (zoals hbo, hts, heao, kandidaats wetenschappelijk onderwijs) | high |
8 = university education | 8 = wetenschappelijk onderwijs (universiteit) | high |
9 = other: | 9 = anders, nl. | see step 2 |
Step 2
Participants who chose answer 9 ('other', n = ~4,300) were scored according to the specifications they provided.
These specifications were manually checked for certain educational terms, which could fall into one of three groups:
- educational terms with only one possible interpretation (table 2)
- educational terms with two possible interpretations (table 3)
- educational terms with no (or too many) possible interpretations (table 4)
Table 2: Educational term with one possible interpretation | EA score |
---|---|
1E GRAAD DOCENT | High |
2E GRAAD DOCENT | High |
3 JAAR HBS | Low |
ASSISTENT HOVENIER/VERZORGENDE/VOEDING | Low |
BACHELOR HBO | High |
BACHELOR UNIVERSITEIT | High |
BEJAARDENVERZORGING | Middle |
BIJZONDER ONDERWIJS | Low |
CHAUFFEURSOPLEIDING | Low |
CONSERVATORIUM | High |
COUPEUSE, NAAISTER, KOSTUUMNAAISTER | Low |
GEPROMOVEERD | High |
GEZINSVERZORGING | Middle |
HBO | High |
HBO+ | High |
HBO + MASTER | High |
HBO-PROPEDEUSE | Middle |
HELPENDE | Low |
HUISHOUDSCHOOL | Low |
IHNO | Low |
IN SERVICE OPLEIDING VERPLEEGKUNDE (A/B, MET/ZONDER AANTEKENINGEN, ZONDER SPECIALISATIE) | Middle |
INAS | Middle |
INTAS | Middle |
ITO | Low |
IVBO | Low |
KAPPERSOPLEIDING | Low |
KAPPERSOPLEIDING VIER JAAR | Middle |
KAPPERSVAKSCHOOL | Middle |
KLEUTERKWEEKSCHOOL | Middle |
KLOS | Middle |
K-MBO | Low |
KORT MBO | Low |
KRAAMVERZORGING | Middle |
KUNSTACADEMIE | High |
KVJV | Middle |
LAGERE LANDBOUWSCHOOL | Low |
LAGERE SCHOOL | Low |
LANDBOUW-HUISHOUDSCHOOL | Low |
LBO | Low |
LEAO | Low |
LHNO | Low |
LTS | Low |
MASTER | High |
MAVO | Low |
MBO+ or MBO++ | Middle |
MBO-1 | Low |
MBO-2 | Low |
MBO-3 | Middle |
MBO-4 | Middle |
MBO-kort | Low |
MBO-lang | Middle |
MHNO | Middle |
MLK | Low |
MMS | Middle |
MULO | Low |
OPLEIDING TOT KLEUTERLEIDSTER | Middle |
PABO | High |
PHD | High |
POST-ACADEMISCH | High |
POST-DOCTORAAL | High |
POST-HBO | High |
PRAKTIJKONDERWIJS | Low |
SPECIAAL ONDERWIJS | Low |
SPW NIVEAU 3 OR 4 | Middle |
ULO | Low |
VAPRO A | Low |
VAPRO B OR C | Middle |
VBO | Low |
VERPLEEGKUNDIGE (A/B, MET/ZONDER AANTEKENINGEN, ZONDER SPECIALISATIE) | Middle |
VGLO | Low |
VHBO | Low |
VMBO | Low |
VOORTGEZET SPECIAAL ONDERWIJS | Low |
VORMINGSKLAS | Low |
ZMLK | Low |
Table 3: Educational term with two possible interpretations | low | middle | high |
---|---|---|---|
ASSOCIATE DEGREE (1) | x | x | |
DIRECTIESECRETARESSE | x | x | |
HOGERE (ZEEVAART / LANDBOUW ETC ) SCHOOL | x | x | |
IN SERVICE OPLEIDING VERPLEEGKUNDE (A/B, MET/ZONDER AANTEKENINGEN, MET SPECIALISATIE) | x | x | |
KORT-HBO (1) | x | x | |
KWEEKSCHOOL | x | x | |
LERARENOPLEIDING | x | x | |
MBA (2) | x | x | |
MBO (WITHOUT SPECIFICATION) | x | x | |
MDGO (WITHOUT SPECIFICATION) (3) | x | x | |
MEAO | x | x | |
MIDDELBARE (LANDBOUW/TUINBOUW ETC) SCHOOL | x | x | |
O.V.B. (ORIENTATIE VERZORGENDE BEROEPEN) | x | x | |
SECRETARESSE | x | x | |
VERPLEEGKUNDIGE (A/B, MET/ZONDER AANTEKENINGEN, MET SPECIALISATIE) | x | x | |
WO-PROPEDEUSE (4) | x | x |
Table 4: educational terms with no possible EA score | EA Score |
---|---|
AVONDSCHOOL | NA |
BEROEPSOPLEIDING | NA |
BEROEPSCURSUS | NA |
DETAILHANDELSCHOOL | NA |
HANDELSAVONDSCHOOL | NA |
IN SERVICE OPLEIDING | NA |
LANDBOUWSCHOOL | NA |
TUINBOUWSCHOOL | NA |
VAKSCHOOL / VAKOPLEIDING | NA |
Step 3
Participants were assigned a final EA score based on their full responses according to the following validation rules:
If EDUCOTHER: | Then EA = |
---|---|
… contains no interpretable response NA | |
… conveys that participant is currently studying (“nog bezig”, “nog niet af”, “momenteel mee bezig”, “ik zit nu op het VWO”, etc.) | |
… indicates education in foreign country (“HAVO in China”, “opgegroeid in Zwitserland en daar naar school geweest, “lagere school in Turkije”) | |
… indicates performing at a certain level of education without formally achieving this level (“gelijkwaardig aan HBO”, “avondschool op HBO-niveau”) | |
… indicates level of education higher than the highest | |
level (“gepromoveerd”, “post-HBO”) | |
High | |
… mentions a low level of education and conveys that | |
participant did not complete this level (“deelcertificaten”, | |
“niet afgemaakt”, “1 jaar ULO gedaan”) | |
Low | |
… mentions a middle level of education and conveys | |
that participant did not complete this level | |
Low | |
… mentions a high level of education and conveys that | |
participant did not complete this level | |
NA | |
… contains multiple responses in group 1 | |
(interpretable) indicating different levels (“HAVO + | |
HBO”, “Kleuterkweekschool, daarna SPH gehaald”) | |
AND | |
no responses in group 2 (dubious) | |
AND | |
no responses in group 3 (NA) (exception: the word | |
“cursus” without any specification is to be ignored) | |
Choose highest level | |
… contains one or multiple responses in group 1 | |
(interpretable) indicating EA=low | |
AND | |
one or more responses in group 2 (dubious) | |
AND/OR | |
one or more responses in group 3 (NA) | |
NA | |
… contains one or multiple responses in group 1 | |
(interpretable) indicating EA=middle | |
AND | |
one or more responses in group 2 (dubious) pointing to | |
either EA=low or EA=middle | |
AND | |
Middle | |
no responses in group 3 (NA) | |
… contains one or multiple responses in group 1 | |
(interpretable) indicating EA=middle | |
AND | |
one or more responses in group 2 (dubious) pointing to | |
either EA=low, EA=middle or EA=high | |
AND/OR | |
one or more responses in group 3 (NA) | |
NA | |
… contains one or multiple responses in group 1 | |
(interpretable) indicating EA=high | |
AND | |
one or more responses in group 2 (dubious) | |
AND/OR | |
one or more responses in group 3 (NA) | |
High |