The following questions regarding nationality and ethnicity (section: Demographics) of Lifelines participants were asked:
Additionally, by linking BRP and CBS data, the Province of birth has been generated.
Questions English | Questions Dutch | Code | Variable | Assessment | Age |
in what country were you born? | in welk land bent u geboren? | birthplace_country_adu_q_1 | demo4a | 1A Proxy | 18+ |
country other than the netherlands: / in what country were you born? | ander land dan nederland, nl: / in welk land bent u geboren? | birthplace_country_adu_q_1_a | demo4b | 1A Proxy | 18+ |
in what city did you live the first months of your life? | in welke plaats woonde u de eerste maanden van uw leven? | birthplace_city_adu_q_1 | demo4c | 1A | 18+ |
in what country was your (biological) mother born? | in welk land is uw biologische moeder geboren? | birthplace_mother_fam_q_1 | demo5a | 1A Proxy | 18+ |
country other than the netherlands: / in what country was your (biological) mother born? | ander land dan nederland, nl: / in welk land is uw biologische moeder geboren? | birthplace_mother_fam_q_1_a | demo5b | 1A Proxy | 18+ |
in what city did your biological mother live during the first months of her life? | in welke plaats woonde uw biologische moeder de eerste maanden van haar leven? | birthplace_mother_fam_q_1_b | demo5c | 1A | 18+ |
in what country was your (biological) father born? | in welk land is uw biologische vadergeboren? | birthplace_father_fam_q_1 | demo6a | 1A Proxy | 18+ |
country other than the netherlands: / in what country was your (biological) father born? | ander land dan nederland, nl: / in welk land is uw biologische vader geboren? | birthplace_father_fam_q_1_a | demo6b | 1A Proxy | 18+ |
in what city did your biological father live during the first months of his life? | in welke plaats woonde uw biologische vader de eerste maanden van zijn leven? | birthplace_father_fam_q_1_b | demo6c | 1A | 18+ |
which of the following populations do you consider yourself belonging to? | tot welke van onderstaande bevolkingsgroepen rekent u zichzelf? | ethnicity_category_adu_q_1 | race | 1B | 18+ |
race, other: / which of the following populations do you consider yourself belonging to? | ras, anders: / tot welke van onderstaande bevolkingsgroepen rekent u zichzelf? | ethnicity_category_adu_q_1_a | race_txt | 1B | 18+ |
what is your migration status? | Wat is uw migratiestatus? | covt26_migration_adu_q_1 | covid426 | COVQ 26 | 18+ |
Frequencies regarding the answers to the question: “Which of the following populations do you consider yourself belonging to?”, as established at baseline:
Race | Frequency | Percentage |
White/East and West European | 121239 | 98% |
White/Mediterranean or Arabic | 432 | 0.3% |
Black | 201 | 0.2% |
Asian | 613 | 0.5% |
Other, namely: | 1248 | 1% |
Total | 123733 | 100% |
Frequencies regarding the answers to the question: “In what country were you born?“ and the specification in case this was a “Country other than The Netherlands”.
Age | Netherlands | Europe | Africa | Other |
≥ 18 years at baseline | 148.528 | 1.948 | 382 | 2.359 |
<18 years at baseline | 9954 | 65 | 17 | 46 |