treatment_general
This is an old revision of the document!
Treatment (general)
Lifelines participants were asked about the medical treatments they underwent in their lifetime, in addition to hospitalization, surgery, and medication (section: medical treatment).
Questions English | Questions Dutch | Code | Variable | Assessment | Age |
Please fill in which of the health providers listed below you have contacted in the past 12 months. | Wilt u invullen met welke onderstaande zorgverleners u in de afgelopen 12 maanden voor uzelf contact gehad hebt? | ||||
None of them | Geen van onderstaande | healthcare_none_adu_q_1 | HEALTH79 | 1A 1B 1C 2A NEXT ADHQ | 18+ |
GP | Huisarts | gp_pastyear_adu_q_1 | HEALTH79A | 1A 1B 1C 2A NEXT ADHQ | 18+ |
Medical specialist | Medisch specialist | specialist_pastyear_adu_q_1 | HEALTH79B | 1A 1B 1C 2A NEXT | 18+ |
Dentist or oral hygienist | Tandarts of mondhygiënist | dentist_pastyear_adu_q_1 | HEALTH79C | 1A 1B 1C 2A NEXT | 18+ |
Company doctor | Bedrijfsarts | companydoctor_pastyear_adu_q_1 | HEALTH79D | 1A 1B 1C 2A NEXT | 18+ |
Public Health Service or Community Health Service | GGD of GG&GD | publichealth_pastyear_adu_q_1 | HEALTH79E | 1A 1B 1C 2A NEXT | 18+ |
Dietician | Diëtist | dietician_pastyear_adu_q_1 | HEALTH79F | 1A 1B 1C 2A NEXT | 18+ |
Occupational therapist | Ergotherapeut | occupational_pastyear_adu_q_1 | HEALTH79G | 1A 1B 1C 2A NEXT | 18+ |
Physical therapist | Fysiotherapeut | physiotherapist_pastyear_adu_q_1 | HEALTH79H | 1A 1B 1C 2A NEXT | 18+ |
Speech therapist | Logopedist | speechtherapist_pastyear_adu_q_1 | HEALTH79I | 1A 1B 1C 2A NEXT | 18+ |
Cesar or Mensendieck remedial therapist | Oefentherapeut Cesar/mensendieck | remedialtherapist_pastyear_adu_q_1 | HEALTH79J | 1A 1B 1C 2A NEXT | 18+ |
Home care | Thuiszorg | homecare_pastyear_adu_q_1 | HEALTH79K | 1A 1B 1C 2A NEXT | 18+ |
Mental health care providers | RIAGG/GGZ | mentalcare_pastyear_adu_q_1 | HEALTH79L | 1A 1B 1C 2A NEXT ADHQ | 18+ |
General welfare work | Algemeen maatschappelijk werk | welfare_pastyear_adu_q_1 | HEALTH79M | 1A 1B 1C 2A NEXT ADHQ | 18+ |
Addiction care providers | CAD/verslavingszorg | addictioncare_pastyear_adu_q_1 | HEALTH79N | 1A 1B 1C 2A NEXT ADHQ | 18+ |
Self-employed psychologist | Vrijgevestigd psycholoog | psychologist_pastyear_adu_q_1 | HEALTH79O | 1A 1B 1C 2A NEXT ADHQ | 18+ |
Private practice psychiatrist. | Vrijgevestigd psychiater | psychiatrist_pastyear_adu_q_1 | HEALTH79P | 1A | 18+ |
Alternative practitioners | Alternatieve behandelaars | alternativepractice_pastyear_adu_q_1 | HEALTH79Q | 1A 1B 1C 2A NEXT | 18+ |
General practice centre (outside office hours) | Doktersdienst (buiten kantooruren) | gpcentre_pastyear_adu_q_1 | HEALTH79R | 1A 1B 1C 2A NEXT | 18+ |
Addiction care for the Northern Netherlands | Verslavingszorg Noord-Nederland | addictioncare_pastyear_adu_q_2 | HEALTH79S | 1A 1B 1C 2A NEXT | 18+ |
CIZ centre for indication setting | Centrale Indicatiestelling Zorg (CIZ) | indicationcentre_pastyear_adu_q_1 | HEALTH79T | 1A 1B 1C 2A NEXT | 18+ |
Obstetrician | Verloskundige | obstetrician_pastyear_adu_q_1 | HEALTH79U | 1B 1C 2A NEXT | 18+ |
have you visited a polyclinic of a hospital or psychiatric hospital for yourself in the past 12 months? | hebt u in de afgelopen 12 maanden voor uzelf een polikliniek bezocht van een ziekenhuis of psychiatrisch ziekenhuis? | polyclinic_pastyear_adu_q_1 | health105 | 1C | 18+ |
yes, approximately xxx times in total / have you visited a polyclinic of a hospital or psychiatric hospital for yourself in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf een polikliniek bezocht van een ziekenhuis of psychiatrisch ziekenhuis? | polyclinic_pastyear_adu_q_1_a | health105a | 1C | 18+ |
have you been temporarily admitted to a residential care home in the past 12 months? (for example because you could not directly go home after a hospital admission) | bent u in de afgelopen 12 maanden tijdelijk opgenomen geweest in een verzorgingshuis? (bijvoorbeeld omdat u na een ziekenhuisopname nog niet direct naar huis kon) | residentialcare_pastyear_adu_q_1 | health106 | 1C | 18+ |
yes, for approximately xx weeks in total / have you been temporarily admitted to a residential care home in the past 12 months? | ja, namelijk ongeveer xx weken in totaal / bent u de afgelopen 12 maanden tijdelijk opgenomen geweest in een verzorgingshuis? (bijvoorbeeld omdat u na een ziekenhuisopname nog niet direct naar huis kon) | residentialcare_pastyear_adu_q_1_a | health106a | 1C | 18+ |
have you been temporarily admitted to a nursing home in the past 12 months? (for example because you could not directly go home after a hospital admission) | bent u in de afgelopen 12 maanden tijdelijk opgenomen geweest in een verpleeghuis? (bijvoorbeeld omdat u na een ziekenhuisopname nog niet direct naar huis kon) | nursinghome_pastyear_adu_q_1 | health107 | 1C | 18+ |
yes, for approximately xx weeks in total / have you been temporarily admitted to a nursing home in the past 12 months? | ja, namelijk ongeveer xx weken in totaal / bent u de afgelopen 12 maanden tijdelijk opgenomen geweest in een verpleeghuis? (bijvoorbeeld omdat u na een ziekenhuisopname nog niet direct naar huis kon) | nursinghome_pastyear_adu_q_1_a | health107a | 1C | 18+ |
have you visited a general practitioner for yourself or have you had a visit from a general practitioner during office hours in the past 12 months? | hebt u in de afgelopen 12 maanden voor uzelf een huisarts bezocht of tijdens kantooruren een visite van een huisarts gehad? | gp_pastyear_adu_q_2 | health108 | 1C | 18+ |
yes, approximately xxx times in total / have you visited a general practitioner for yourself or have you had a visit from a general practitioner during office hours in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf een huisarts bezocht of tijdens kantooruren een visite van een huisarts gehad? | gp_pastyear_adu_q_2_a | health108a | 1C | 18+ |
have you visited a doctors service (outside regular office hours) for yourself or have you had a visit from a general practitioner in the evening, at night or during the weekend in the past 12 months? | hebt u in de afgelopen 12 maanden voor uzelf de huisartsenpost bezocht of een visite van een huisarts gehad in avond, nacht, of weekend? | gpcentre_pastyear_adu_q_2 | health109 | 1C | 18+ |
yes, approximately xxx times in total / have you visited a doctors service (outside regular office hours) for yourself or have you had a visit from a general practitioner in the evening, at night or during the weekend in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf de huisartsenpost bezocht of een visite van een huisarts gehad in avond, nacht, of weekend? | gpcentre_pastyear_adu_q_2_a | health109a | 1C | 18+ |
have you visited a physiotherapist for yourself in the past 12 months? | hebt u in de afgelopen 12 maanden voor uzelf een fysiotherapeut bezocht? | physiotherapist_pastyear_adu_q_2 | health110 | 1C | 18+ |
yes, approximately xxx times in total? / have you visited a physiotherapist for yourself in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf een fysiotherapeut bezocht? | physiotherapist_pastyear_adu_q_2_a | health110a | 1C | 18+ |
have you visited a dietitian, occupational therapist and/or speech therapist for yourself in the past 12 months? | hebt u in de afgelopen 12 maanden voor uzelf een diëtist(e), ergotherapeut en/of logopedist bezocht? | therapist_pastyear_adu_q_1 | health111 | 1C | 18+ |
yes, approximately xxx times in total / have you visited a dietitian, occupational therapist and/or speech therapist for yourself in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf een dietist(e), ergotherapeut en/of logopedist bezocht? | therapist_pastyear_adu_q_1_a | health111a | 1C | 18+ |
have you visited a psychologist for yourself in the past 12 months? | hebt u in de afgelopen 12 maanden: voor uzelf een psycholoog bezocht? | psychologist_pastyear_adu_q_2 | health112 | 1C | 18+ |
yes, approximately xxx times in total / have you visited a psychologist for yourself in the past 12 months? | ja, namelijk ongeveer xxx keer in totaal / hebt u de afgelopen 12 maanden voor uzelf een psycholoog bezocht? | psychologist_pastyear_adu_q_2_a | health112a | 1C | 18+ |
have you received adult day care in the past 12 months? | hebt u in de afgelopen 12 maanden dagopvang gehad? | adultdaycare_pastyear_adu_q_1 | health113 | 1C | 18+ |
yes, approximately xx days in total / have you received adult day care in the past 12 months? | ja, namelijk ongeveer xxx dagen in totaal / hebt u de afgelopen 12 maanden dagopvang gehad? | adultdaycare_pastyear_adu_q_1_a | health113a | 1C | 18+ |
have you had day surgery in the past 12 months? | hebt u in de afgelopen 12 maanden dagbehandeling gehad? | daysurgery_pastyear_adu_q_1 | health114 | 1C | 18+ |
yes, approximately xxx days in total / have you had day surgery in the past 12 months? | ja, namelijk ongeveer xxx dagen in totaal / hebt u de afgelopen 12 maanden dagbehandeling gehad? | daysurgery_pastyear_adu_q_1_a | health114a | 1C | 18+ |
have you received home care in the past 12 months? (for example district nursing, family care, home help) | hebt u in de afgelopen 12 maanden thuiszorg ontvangen? (bijv. wijkverpleging, gezinsverzorging, alfahulp etc.) | homecare_pastyear_adu_q_2 | health115 | 1C | 18+ |
yes, approximately xxx hours per week / have you received home care in the past 12 months? (for example district nursing, family care, home help)? | ja, namelijk ongeveer xxx uur per week / hebt u de afgelopen 12 maande thuiszorg ontvangen? | homecare_pastyear_adu_q_2_a | health115a | 1C | 18+ |
how often does someone help you with reading information materials from the hospital or another health care provider? | hoe vaak helpt iemand u bij het lezen van informatiemateriaal van het ziekenhuis of een andere zorgverlener? | health_literacy_adu_q_1_a | health116 | 1C | 18+ |
how sure are you of yourself when you fill out medical forms? | hoe zeker bent u van uzelf als u zelf medische formulieren invult? | health_literacy_adu_q_1_b | health117 | 1C | 18+ |
how often do you have trouble understanding your medical situation because you have difficulty with the written information? | hoe vaak heeft u problemen met het begrijpen van uw medische situatie doordat u moeite heeft met de schriftelijke informatie? | health_literacy_adu_q_1_c | health118 | 1C | 18+ |
i talk to other people about the problems/complaints for which i receive help or treatment | ik praat met andere mensen over de problemen/klachten waarvoor ik hulp of behandeling ontvang | health_literacy_adu_q_1_d | health119 | 1C | 18+ |
i collect information about the problems/complaints for which i receive help | ik verzamel informatie over de problemen/klachten waarvoor ik hulp ontvang | health_literacy_adu_q_1_e | health120 | 1C | 18+ |
i collect information to be able to make decisions related to my health | ik verzamel informatie om beslissingen te kunnen nemen die met mijn gezondheid te maken hebben | health_literacy_adu_q_1_f | health121 | 1C | 18+ |
Were one or more of your medical treatments postponed in the spring due to corona? | Is/zijn bij u in het voorjaar een of meerdere behandelingen uitgesteld vanwege corona? | covt16_treatment_adu_q_1 | COVID180A | COVQ | 18+ |
Did you postpone them yourself or were they postponed by the medical professional (i.e. gp or specialist)? (in the spring) | Hebt u deze zelf uitgesteld of is deze door de behandelaar (bv huisarts of specialist) uitgesteld? (in het voorjaar) | covt16_treatment_adu_q_1_a1-a4 | COVID180B | COVQ | 18+ |
In what specialism(s) was or were the treatment(s) postponed? (in the spring) | Chirurgie / Bij welk(e) specialisme(s) is of zijn de behandeling(en) uitgesteld? (in het voorjaar) | covt16_treatment_adu_q_1_b1-b16 | COVID180C | COVQ | 18+ |
Were one or more of your medical treatments postponed in the fall due to corona? | Is/zijn bij u in het najaar een of meerdere behandelingen uitgesteld vanwege corona? | covt16_treatment_adu_q_2 | COVID181A | COVQ | 18+ |
Is this the treatment in the spring that is now postponed again? | Gaat het om de behandeling in het voorjaar die opnieuw is uitgesteld? | covt16_treatment_adu_q_2_a | COVID181B | COVQ | 18+ |
Did you postpone them yourself or were they postponed by the medical professional (i.e. gp or specialist)? (in the fall) | Anders / Hebt u deze zelf uitgesteld of is deze door de behandelaar (bv huisarts of specialist) uitgesteld? (in het najaar) | covt16_treatment_adu_q_2_a1-a4 | COVID181C | COVQ | 18+ |
In what specialism(s) was or were the treatment(s) postponed? (in the fall) | Chirurgie / Bij welk(e) specialisme(s) is of zijn de behandeling(en) uitgesteld? (in het najaar) | covt16_treatment_adu_q_2_b1-b16 | COVID181D | COVQ | 18+ |
Wil je invullen met welke van onderstaande zorgverleners je in de afgelopen 12 maanden voor jezelf contact gehad hebt vanwege de tot nu toe aangegeven problemen? | |||||
Geen van onderstaande | ACHHEALTH79 | ADHQ | 13-17 | ||
Huisarts | ACHHEALTH79A | ADHQ | 13-17 | ||
RIAGG/GGZ | ACHHEALTH79L | ADHQ | 13-17 | ||
Algemeen maatschappelijk werk | ACHHEALTH79M | ADHQ | 13-17 | ||
CAD/verslavingszorg | ACHHEALTH79N | ADHQ | 13-17 | ||
Vrijgevestigd psycholoog | ACHHEALTH79O | ADHQ | 13-17 | ||
Is uw kind door een (kinder)fysiotherapeut behandeld voor motorische problemen? | CHFYSIO | ADHQ | 4-12 | ||
Wilt u invullen met welke van onderstaande zorgverleners u in de afgelopen 12 maanden voor uw kind contact gehad heeft vanwege boven aangegeven problemen? | |||||
Geen van onderstaande | CHHEALTH79 | ADHQ | 4-12 | ||
Huisarts | CHHEALTH79A | ADHQ | 4-12 | ||
RIAGG/GGZ | CHHEALTH79L | ADHQ | 4-12 | ||
Algemeen maatschappelijk werk | CHHEALTH79M | ADHQ | 4-12 | ||
CAD/verslavingszorg | CHHEALTH79N | ADHQ | 4-12 | ||
Vrijgevestigd psycholoog | CHHEALTH79O | ADHQ | 4-12 |
treatment_general.1665057380.txt.gz · Last modified: (external edit)