2a_child_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2a_child_questionnaire [2019/10/03 14:58] – trynke | 2a_child_questionnaire [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2A Child Questionnaire (4-12y) ====== | ====== 2A Child Questionnaire (4-12y) ====== | ||
| - | Parents of young Lifelines participants (4-12 years old) participating in general assessment [[2A]] filled in a questionnaire for their children.\\ | + | Parents of [[children|young Lifelines participants]] (4-12 years old) participating in general assessment [[2A]] filled in a questionnaire for their children |
| - | Lifelines participants between 13-17 years old filled in their own [[2A Youth Questionnaire]].\\ | + | [[Cohort|Lifelines]] participants between 13-17 years old (n = ~2, |
| The 2A Child Questionnaire was followed by [[2A Visit 1]], on average within xx days (+/- yy days).\\ | The 2A Child Questionnaire was followed by [[2A Visit 1]], on average within xx days (+/- yy days).\\ | ||
| The 2A Child Questionnaire is procedurally equivalent to the combined child questionnaires in general assessment [[1A]].\\ | The 2A Child Questionnaire is procedurally equivalent to the combined child questionnaires in general assessment [[1A]].\\ | ||
| Line 18: | Line 18: | ||
| * [[Acne]] | * [[Acne]] | ||
| * [[Allergies]] | * [[Allergies]] | ||
| - | * [[Allergies & Asthma (ISAAC)]] | + | * [[Asthma |
| * [[Cold/ | * [[Cold/ | ||
| * [[Digestive symptoms]] | * [[Digestive symptoms]] | ||
| * [[Ear conditions]] | * [[Ear conditions]] | ||
| - | * [[Eye Conditions]] | + | * [[Eye Conditions |
| * [[Fatigue (general)]] | * [[Fatigue (general)]] | ||
| - | * [[Fatigue (PROMIS)]] | + | * [[General health (PROMIS)|Fatigue (PROMIS)]] |
| * [[Insomnia]] | * [[Insomnia]] | ||
| * [[Kidney & bladder diseases]] | * [[Kidney & bladder diseases]] | ||
| Line 32: | Line 32: | ||
| * [[Respiratory problems (general)]] | * [[Respiratory problems (general)]] | ||
| * [[Skin conditions]] | * [[Skin conditions]] | ||
| - | * [[Symptoms (general)]] | ||
| ==== Lifestyle & Environment ==== | ==== Lifestyle & Environment ==== | ||
| Line 38: | Line 37: | ||
| * [[Exposure to smoking]] | * [[Exposure to smoking]] | ||
| * [[Hobbies & activities]] | * [[Hobbies & activities]] | ||
| - | * [[Mobile phone use (MOB)]] | ||
| * [[Pets & livestock]] | * [[Pets & livestock]] | ||
| * [[Physical activity (sports)]] | * [[Physical activity (sports)]] | ||
| Line 50: | Line 48: | ||
| ==== Mental Health ==== | ==== Mental Health ==== | ||
| * [[Child behavior (CBCL)]] | * [[Child behavior (CBCL)]] | ||
| - | * [[Familial bonds]] | + | * [[Family functioning (FAD)]] |
| * [[Learning difficulties]] | * [[Learning difficulties]] | ||
| * [[Social functioning (general)]] | * [[Social functioning (general)]] | ||
| - | * [[Social functioning (PROMIS)]] | + | * [[General health (PROMIS|Social functioning (PROMIS)]] |
| * [[Stress (general)]] | * [[Stress (general)]] | ||
| ==== Physical State ==== | ==== Physical State ==== | ||
| * [[Anthropometry (self-reported)]] | * [[Anthropometry (self-reported)]] | ||
| - | * [[Subjective health (general)]] | ||
| ==== Reproduction & development ==== | ==== Reproduction & development ==== | ||
| * [[Physical development]] | * [[Physical development]] | ||
| - | * [[Diet (general)]] | + | * [[Children' |
| + | |||
| + | ==== Wellbeing & Subjective Health ==== | ||
| + | * [[Subjective health | ||
2a_child_questionnaire.1570114681.txt.gz · Last modified: (external edit)
