This is an old revision of the document!
On top of the general assessments, additional assessments may be performed in selected groups of Lifelines participants (e.g. “subcohorts”) in order to collect additional questionnaire data, measurements and/or biomaterials.
Additional assessments are performed at the initiative of (and in collaboration with) external research groups, and an embargo period for use of additional data by third parties may apply.
The following additional assessments have been performed:
<2012 | 1A | 1B | |||||||||
2012 | q1 | 1A | 1B | 1C | 2A | ||||||
q2 | 1A | 1B | 1C | 2A | DEEP | ||||||
q3 | 1A | 1B | 1C | 2A | DEEP | ||||||
q4 | 1A | 1B | 1C | 2A | DEEP | ||||||
2013 | q1 | 1A | 1B | 1C | 2A | ||||||
q2 | 1A | 1B | 1C | 2A | |||||||
q3 | 1A | 1B | 1C | 2A | INFQ | ||||||
q4 | 1A | 1B | 1C | 2A | INFQ | HAIR | |||||
2014 | q1 | 1B | 1C | 2A | INFQ | ||||||
q2 | 1B | 1C | 2A | INFQ | |||||||
q3 | 1B | 1C | 2A | ||||||||
q4 | 1B | 1C | 2A | ||||||||
2015 | q1 | 1C | 2A | ||||||||
q2 | 1C | 2A | ACNQ | ||||||||
q3 | 1C | 2A | DAG3 | ||||||||
q4 | 1C | 2A | DAG3 | ||||||||
2016 | q1 | 2A | 2B | DAG3 | DEPQ | ||||||
q2 | 2A | 2B | DAG3 | MYST | |||||||
q3 | 2A | 2B | DAG3 | MYST | |||||||
q4 | 2A | 2B | EARQ | NEXT | |||||||
2017 | q1 | 2A | 2B | NEXT | |||||||
q2 | 2A | 2B | NEXT | DCDQ | ADHQ | ||||||
q3 | 2A | 2B | NEXT | ||||||||
q4 | 2A | 2B | IMAL | NEXT | ROAQ | SHIQ | |||||
2018 | q1 | 2B | IMAL | NEXT | BLUQ | ADHQ | |||||
q2 | 2B | IMAL | NEXT | BLUQ | DEAQ | ||||||
q3 | 2B | IMAL | NEXT | BIGQ | DEAQ | ||||||
q4 | 2B | IMAL | NEXT | BIGQ | |||||||
2019 | q1 | 2B | IMAL | NEXT | ADHQ | ||||||
q2 | 2B | IMAL | NEXT | ||||||||
q3 | 2B | 3A | IMAL | VESP | EYEL | AUTQ | |||||
q4 | 2B | 3A | IMAL | VESP | MUSQ | ||||||
2020 | q1 | 3A | IMAL | VESP | MUSQ | SKIQ | |||||
q2 | 3A | IMAL | VESP | COVQ | SKIQ | ||||||
q3 | 3A | IMAL | VESP | COVQ | |||||||
q4 | 3A | IMAL | VESP | COVQ | |||||||
2021 | q1 | 3A | IMAL | VESP | COVQ | ||||||
q2 | 3A | IMAL | VESP | COVQ | MAWQ | ||||||
q3 | 3A | IMAL | VESP | ||||||||
q4 | 3A | IMAL | |||||||||
2022 | q1 | ||||||||||
q2 | |||||||||||
q3 | |||||||||||
q4 | |||||||||||
2023 | q1 | ||||||||||
q2 | |||||||||||
q3 | |||||||||||
q4 |